| Grating Pattern C 20x5 Loadbar, 1005x5800mm remove | R04851S4091220 Perforated Metal Per Metre: 4.8mm Round, 51% Open Area remove | Grating Pattern A 25×5 Loadbar, 995x5800mm remove | Boston 705 Architectural Mesh: 17.3mm Openings remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | C205 | R04851S4091220 | A255MAIN | WAB705_P |
| Price | $420.62 – $616.37 ex GST | $190.44 ex GST | $653.60 – $1,870.48 ex GST | $135.94 – $393.16 ex GST |
| Availability | Available on back-order | 64 in stock (Available on backorder, typically 36 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | ||||
| Content | Webforge C205 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in mild steel (untreated) and a hot dipped galvanised finish with a plain surface. All grating products. | Webforge Locker R04851 is a general purpose, perforated metal roll with 4.8mm round holes in a staggered pattern. Open area is 51%. Available in a 1220mm wide roll. Material cut to the meterage ordered, price is per metre. | A255 is a walkway grating with spacing’s of 30 x 100mm c/c on loadbars and crossrods. These panels are available in aluminium and mild steel untreated or a hot dip galvanised finish with a plain or serrated surface. | Webforge Locker Architectural wire mesh sheet with 17.3mm openings and in 3.15mm diameter wire. |
| Weight | N/A | 8.93 kg | N/A | N/A |
| Dimensions | N/A | N/A | 995 × 5800 × 25 mm | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 6.35 | |||
| Hole Shape | Round | Square | ||
| Hole Size (mm) | 4.76 | |||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Mild Steel | Stainless Steel 304 | Aluminium, Mild Steel | Galvanised Steel, Stainless Steel 316 |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | |||
| Material Thickness (mm) | 0.90 | |||
| Mesh Aperture (mm) | 17.30 | |||
| Overall Height (mm) | ||||
| SWO (mm) |



