| Gridwalk Walkway Fixing Clip: To Suit WK3414, WK2517 remove | WK4514 Gridwalk Expanded Metal Sheet: 96 x 32mm Openings remove | Boston 725 Architectural Mesh: 50mm Openings remove | WK3022 Gridwalk Expanded Metal Sheet: 53 x 15mm Openings remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | WK34-CLIP | WK4514 | WAB725 | WK3022 |
| Price | $7.60 ex GST | $260.14 – $362.17 ex GST | $119.43 – $129.51 ex GST | $242.68 – $447.29 ex GST |
| Availability | 203 in stock (Available on backorder, typically 36 working days) | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34 | |||
| Content | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34 | Webforge Locker Gridwalk WK4514 is expanded metal walkway with mesh openings of 96 x 32mm. A range of sheet sizes are available, as well as your choice of mild steel (untreated) or hot dip galvanised finish. | Webforge Locker Architectural wire mesh sheet with 50mm openings and 5mm diameter wire in a range of different materials to suit your projects needs. | Webforge Locker Gridwalk WK3022 is a heavy duty expanded metal walkway with mesh openings of 53 x 15mm. Available in a mild steel (untreated) and a hot dip galvanised finish, as well as a range of sheet sizes. |
| Weight | 0.15 kg | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | Square | |||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 96 | 53 | ||
| Material | Galvanised Steel | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) | Galvanised Steel, Mild steel (Untreated) | Mild Steel (Untreated & Raised) |
| Material Finish | ||||
| Material Thickness (mm) | 5.00 | 5.00 | ||
| Mesh Aperture (mm) | 50.00 | |||
| Overall Height (mm) | 15 | 13 | ||
| SWO (mm) | 32 | 15 |



