Grating Pattern C 32x5 Loadbar, 1005x5800mm remove | M00818 Fine Woven Wire Mesh Per Metre: 1.93 Openings remove | Stainless Steel Grating Fixing Clip Set (Suit PatternA-F) remove | FRP 38x6mm Grit Surface 38x38mm square, 1220x3660mm remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | C325main | M00818S41550 | C001SM | G386 |
Price | $641.27 – $975.97 ex GST | $175.00 ex GST | $8.37 ex GST | $504.64 – $659.48 ex GST |
Availability | Available on back-order | 26 in stock (Available on backorder, typically 14-16 weeks) | Available on backorder, typically 2 working days | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | Woven with 1.25mm Stainless Steel 304 wire with 1.93mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Stainless Steel grating clipset suitable for use on grating patterns A through to F,(Set consists of Stainless Top, Bottom, and 65x8mm bolt). | ||
Content | Webforge Locker C325 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain or serrated surface. All grating products. | Webforge Locker fine woven wire mesh with 1.25mm Stainless Steel 304 wire and 1.93mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Stainless Steel grating clipset suitable for use on grating patterns A through to F,(Set consists of Stainless Top, Bottom, and 65x8mm bolt). | Fibre Reinforced plastic sheets with 38 x 6mm loadbars, at 38 x 38mm centres. Available in Vinyl Ester or Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. |
Weight | N/A | 7.44 kg | 0.25 kg | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | ||||
Hole Pitch (mm) | ||||
Hole Shape | Square | |||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Mild Steel | Stainless Steel 304 | Stainless Steel 316 | FRP |
Material Finish | Hot Dip Galvanised, Untreated Mild Steel | |||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | 1.93 | |||
Overall Height (mm) | 38 | |||
SWO (mm) |