| Grating Pattern C 20x5 Loadbar, 1005x5800mm remove | Grating Pattern C 25x5 Loadbar, 1005x5800mm remove | WK3028 Gridwalk Expanded Metal Sheet: 50 x 12mm Openings remove | WK4519 Gridwalk Expanded Metal Sheet: 96 x 32mm Openings remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | C205 | C255main | WK3028main | WK4519-1200X3000 |
| Price | $420.62 – $616.37 ex GST | $513.65 – $1,565.58 ex GST | $449.28 ex GST | $308.43 ex GST |
| Availability | Available on back-order | 18 in stock (Available on backorder, typically 36 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Webforge Locker Gridwalk WK4519 is expanded metal walkway with mesh openings of 96 x 32mm. Available in a 1200 (LWM) x 3000mm (SWM) mild steel (untreated) sheet. | |||
| Content | Webforge C205 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in mild steel (untreated) and a hot dipped galvanised finish with a plain surface. All grating products. | Webforge Locker C255 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an aluminium mill finish with a plain surface and in mild steel with a plain or serrated surface in an untreated of a hot dip galvanised finish. All grating products. | Webforge Locker, Gridwalk WK3028 is a heavy duty expanded metal walkway with mesh openings of 50 x 12mm. Available in a 1200 (LWM) x 3000mm (SWM) sheet, in a mild steel (untreated) or a hot dip galvanised finish. | Webforge Locker Gridwalk WK4519 is expanded metal walkway with mesh openings of 96 x 32mm. Available in a 1200 (LWM) x 3000mm (SWM) mild steel (untreated) sheet. |
| Weight | N/A | N/A | N/A | 68.4 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 50 | 96 | ||
| Material | Mild Steel | Aluminium, Mild Steel | Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Raised) |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated (Mill finish) | ||
| Material Thickness (mm) | 5.00 | 5.00 | ||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 15 | 21 | ||
| SWO (mm) | 12 | 32 |



