| M00418 Fine Woven Wire Mesh Per Metre: 5.0mm Openings remove | Boston 715 Architectural Mesh: 25.4mm Openings remove | M01627 Fine Woven Wire Mesh Per Metre: 1.17 Openings remove | M00521 Fine Woven Wire Mesh Per Metre: 4.28mm Openings remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M00418S41220 | WAB715 | M01627S41220 | M00521S41220 |
| Price | $98.50 ex GST | $91.59 – $313.27 ex GST | $93.73 ex GST | $59.51 ex GST |
| Availability | 26 in stock (Available on backorder, next shipment of 30m due Early-February 2026) | 40 in stock (Available on backorder, next shipment of 30m due Early-February 2026) | Available on backorder, next shipment of 30m due Early-February 2026 | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | |||
| Description | 1.2mm wire and 5mm openings. Available in a 1220mm wide roll, material is cut to the meterage ordered, price is per metre. Max possible single length 30m. | 0.42mm Stainless Steel 304 wire and 1.17mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Woven with 0.80mm, 304 stainless steel wire with 4.28mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | Webforge Locker woven wire mesh with 1.2mm wire and 5mm openings. Available in a 1220mm wide roll, material is cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker Architectural wire mesh sheet with 25.4mm openings and 3.15mm diameter wire, available in a range of materials. | Webforge Locker fine woven wire mesh with 0.42mm Stainless Steel 304 wire and 1.17mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker woven wire mesh woven from 0.80mm 304 stainless steel wire with 4.28mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | N/A | 2 kg | 1.95 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | Square | |||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Galvanised Steel, Mild steel (Untreated), Stainless Steel 316 | Stainless Steel 304 | Stainless Steel 304 | |
| Material Finish | ||||
| Material Thickness (mm) | ||||
| Mesh Aperture (mm) | 5.00 | 25.40 | 1.17 | 4.28 |
| Overall Height (mm) | ||||
| SWO (mm) |



