W002 Welded Wire mesh Per Metre: 11.10mm Aperture remove | M02832 Fine Woven Wire Mesh Per Metre: 0.63 Openings remove | M01224 Fine Woven Wire Mesh Per Metre: 1.55 Openings remove | |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
SKU | W002 | M02832S41525 | M01224S41524 |
Price | $73.07 ex GST | $50.51 ex GST | $71.98 ex GST |
Availability | Available on back-order | 34 in stock (Available on backorder, typically 14-16 weeks) | 4 in stock (Available on backorder, typically 14-16 weeks) |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | Webforge Locker fine woven wire mesh with 0.28mm Stainless Steel 304 wire and 0.63mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.57mm Stainless Steel 304 wire and 1.55mm openings. Sheets are 1524mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
Content | Webforge Locker welded wire mesh, 1.6mm Stainless Steel 304 wire. Material is 1220mm wide and will be cut to the meterage ordered, pricing is per metre. Max possible single length 30m | Webforge Locker fine woven wire mesh with 0.28mm Stainless Steel 304 wire and 0.63mm openings. Roll is 1525mm wide, material will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.57mm Stainless Steel 304 wire and 1.55mm openings. Sheets are 1524mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
Weight | 2 kg | 1.5 kg | 2.3 kg |
Dimensions | N/A | N/A | N/A |
Angle | |||
Colour | |||
Drill | |||
Hole Pitch (mm) | |||
Hole Shape | |||
Hole Size (mm) | |||
Kickplate Orientation | |||
LWO (mm) | |||
Material | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 |
Material Finish | |||
Material Thickness (mm) | |||
Mesh Aperture (mm) | 11.10 | 0.63 | 1.55 |
Overall Height (mm) | |||
SWO (mm) |