| W0025 Welded Wire mesh Per Metre: 9.16mm Aperture remove | M02430 Fine Woven Wire Mesh Per Metre: 0.74 Openings remove | W25 Welded Wire mesh Per Metre: 23.40mm Aperture remove | M06038 Fine Woven Wire Mesh Per Metre: 0.28 Openings remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | W0025S4101000 | M02430S41524 | W25 | M06038S61000 |
| Price | $108.32 ex GST | $68.31 ex GST | $29.55 ex GST | $60.35 ex GST |
| Availability | 2 in stock (Available on backorder, next shipment of 60m due Mid-February 2026) | Available on backorder, typically 12 weeks | Available on back-order | Available on backorder, next shipment of 60 sheets due Early-February 2026 |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | |||
| Description | 1mm Stainless Steel 304 wire and 9.16mm Aperture. Roll is 1000mm wide and cut to the meterage ordered. Pricing is per metre. | 0.31mm Stainless Steel 304 wire and 0.74mm openings. Sheets are 1524mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.14mm Stainless Steel 316 wire and 0.28mm openings. Material is 1000mm wide and will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | Webforge Locker welded wire mesh with 1mm Stainless Steel 304 wire and 9.16mm Aperture. Roll is 1000mm wide and cut to the meterage ordered. Pricing is per metre. | Webforge Locker fine woven wire mesh with 0.31mm Stainless Steel 304 wire and 0.74mm openings. Roll is 1524mm wide, material will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker welded wire mesh with 1.6mm Stainless Steel 304 wire and 23.40mm Aperture. Roll is 1000mm wide and cut to the meterage ordered. Pricing is per metre. | Webforge Locker fine woven wire mesh with 0.14mm Stainless Steel 316 wire and 0.28mm openings. Material is 1000mm wide and will be cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | 2 kg | 1.5 kg | N/A | 0.6 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 316 |
| Material Finish | ||||
| Material Thickness (mm) | ||||
| Mesh Aperture (mm) | 9.16 | 0.74 | 23.40 | 0.28 |
| Overall Height (mm) | ||||
| SWO (mm) |



