| M01627 Fine Woven Wire Mesh Per Metre: 1.17 Openings remove | MH0717 Fine Woven Wire Mesh Per Metre: 7.1 x 0.71 Openings remove | M00416 Fine Woven Wire Mesh Per Metre: 4.75mm Openings remove | Boston 718 Architectural Mesh: 35mm Openings remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M01627S41220 | MH071710S41500 | M00416S41525 | WAB718 |
| Price | $93.73 ex GST | $182.33 ex GST | $232.61 ex GST | Price range: $93.38 through $371.77 ex GST |
| Availability | 21 in stock (Available on backorder, typically 12 weeks) | 51 in stock (Available on backorder, typically 14-16 weeks) | 49 in stock (Available on backorder, typically 12-14 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | |||
| Description | 0.42mm Stainless Steel 304 wire and 1.17mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.71mm Stainless Steel 304 wire and 7.1 x 0.71mm openings. Roll is 1500mm wide and cut to the meterage ordered, pricing per metre. | Woven with 1.6mm, 304 stainless steel wire with 4.75mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | Webforge Locker fine woven wire mesh with 0.42mm Stainless Steel 304 wire and 1.17mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.71mm Stainless Steel 304 wire and 7.1 x 0.71mm openings. Roll is 1500mm wide and cut to the meterage ordered, pricing per metre. | Webforge Locker woven wire mesh woven from 1.6mm 304 stainless steel wire with 4.75mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker Architectural wire mesh sheet with 35mm openings and 4mm diameter wire. |
| Weight | 2 kg | 2 kg | 6 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | Square | |||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Galvanised Steel, Mild steel (Untreated), Stainless Steel 316 |
| Material Finish | ||||
| Material Thickness (mm) | ||||
| Mesh Aperture (mm) | 1.17 | 7.1 x 0.71 | 4.75 | 35.00 |
| Overall Height (mm) | ||||
| SWO (mm) |



