M05036 Fine Woven Wire Mesh Per Metre: 0.32mm Openings remove | M008185 Fine Woven Wire Mesh Per Metre: 2.08 Openings remove | MET Expanded Metal Edge Trims, Galvanised Steel remove | M00316 Fine Woven Wire Mesh Per Metre: 7.1mm Openings remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | M05036S41220 | M008185S41270 | METmain | M00316S41220 |
Price | $68.97 ex GST | $161.98 ex GST | $7.97 – $19.35 ex GST | $139.55 ex GST |
Availability | 30 in stock (Available on backorder, typically 14-16 weeks) | 2 in stock (Available on backorder, typically 14-16 weeks) | Available on backorder, typically 14-16 weeks | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | |||
Description | 0.18mm diameter stainless steel (304) wire and 0.32mm openings. Material is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Woven with 1.1mm Stainless Steel 304 wire with 2.08mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
Content | Webforge Locker fine woven wire mesh with 0.18mm diameter stainless steel (304) wire and 0.32mm openings. Material is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 1.1mm Stainless Steel 304 wire and 2.08mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker MET is a general purpose expanded metal trim. Available in a range of gap sizes, to suit your expanded profile. | Webforge Locker woven wire mesh with 1.6mm stainless steel (304) 7.1mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
Weight | 1 kg | 6.09 kg | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | ||||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Stainless Steel 304 | Stainless Steel 304 | Galvanised Steel | Stainless Steel 304 |
Material Finish | ||||
Material Thickness (mm) | 1.60 | |||
Mesh Aperture (mm) | 0.32 | 2.08 | 7.10 | |
Overall Height (mm) | 7.2, 9.2, 11.2, 13.2 | |||
SWO (mm) |