M00818 Fine Woven Wire Mesh Per Metre: 1.93 Openings remove | Grating Pattern C 25x5 Loadbar, 1005x5800mm remove | M01223 Fine Woven Wire Mesh Per Metre: 1.47 Openings remove | |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
SKU | M00818S41550 | C255main | M01223S41000 |
Price | $233.34 ex GST | $659.31 – $2,087.44 ex GST | $89.87 ex GST |
Availability | 37 in stock (Available on backorder, typically 14-16 weeks) | 20 in stock (Available on backorder, typically 14-16 weeks) | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | Woven with 1.25mm Stainless Steel 304 wire with 1.93mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 0.65mm Stainless Steel 304 wire and 1.47mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
Content | Webforge Locker fine woven wire mesh with 1.25mm Stainless Steel 304 wire and 1.93mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker C255 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an aluminium mill finish with a plain surface and in mild steel with a plain or serrated surface in an untreated of a hot dip galvanised finish. All grating products. | Webforge Locker fine woven wire mesh with 0.65mm Stainless Steel 304 wire and 1.47mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
Weight | 7.44 kg | N/A | 2 kg |
Dimensions | N/A | N/A | N/A |
Angle | |||
Colour | |||
Drill | |||
Hole Pitch (mm) | |||
Hole Shape | |||
Hole Size (mm) | |||
Kickplate Orientation | |||
LWO (mm) | |||
Material | Stainless Steel 304 | Aluminium, Mild Steel | Stainless Steel 304 |
Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
Material Thickness (mm) | |||
Mesh Aperture (mm) | 1.93 | 1.47 | |
Overall Height (mm) | |||
SWO (mm) |