| M00818 Fine Woven Wire Mesh Per Metre: 1.93 Openings remove | Grating Pattern C 25x5 Loadbar, 1005x5800mm remove | WK4514 Gridwalk Expanded Metal Sheet: 96 x 32mm Openings remove | FRP 38x6mm Grit Surface 38x38mm square, 1220x3660mm remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M00818S41550 | C255main | WK4514 | G386 |
| Price | $227.50 ex GST | Price range: $513.65 through $1,565.58 ex GST | Price range: $260.14 through $362.17 ex GST | Price range: $504.64 through $659.48 ex GST |
| Availability | 43 in stock (Available on backorder, typically 12-14 weeks) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Woven with 1.25mm Stainless Steel 304 wire with 1.93mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |||
| Content | Webforge Locker fine woven wire mesh with 1.25mm Stainless Steel 304 wire and 1.93mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker C255 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an aluminium mill finish with a plain surface and in mild steel with a plain or serrated surface in an untreated of a hot dip galvanised finish. All grating products. | Webforge Locker Gridwalk WK4514 is expanded metal walkway with mesh openings of 96 x 32mm. A range of sheet sizes are available, as well as your choice of mild steel (untreated) or hot dip galvanised finish. | Webforge Locker, Fibre Reinforced plastic sheets with 38 x 6mm loadbars, at 38 x 38mm centres. Available in Vinyl Ester or Isopthalic Polyester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. |
| Weight | 7.44 kg | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | Square | |||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 96 | |||
| Material | Stainless Steel 304 | Aluminium, Mild Steel | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) | FRP |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||
| Material Thickness (mm) | 5.00 | |||
| Mesh Aperture (mm) | 1.93 | |||
| Overall Height (mm) | 15 | 38 | ||
| SWO (mm) | 32 |



