W0025 Welded Wire mesh Per Metre: 9.16mm Aperture remove | Boston 725 Architectural Mesh: 50mm Openings remove | FRP Minimesh Fixing Clip Set remove | Metro 105 Architectural Mesh: 9.85 x 25.4mm Openings remove | Boston 715 Architectural Mesh: 25.4mm Openings remove | |
---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | W0025S4101000 | WAB725 | C026SM | WAM105 | WAB715 |
Price | $83.32 ex GST | $91.87 – $99.62 ex GST | $5.02 ex GST | $845.35 ex GST | $70.45 – $240.98 ex GST |
Availability | 14 in stock (Available on backorder, typically 14-16 weeks) | Available on backorder, typically 5 working days | |||
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | 1mm Stainless Steel 304 wire and 9.16mm Aperture. Roll is 1000mm wide and cut to the meterage ordered. Pricing is per metre. | Stainless steel grating clipset suitable for use with our FRP minimesh panels, (Set consists of top clip (C139SM), and a 35x4mm screw and bolt (C313SM) | |||
Content | Webforge Locker welded wire mesh with 1mm Stainless Steel 304 wire and 9.16mm Aperture. Roll is 1000mm wide and cut to the meterage ordered. Pricing is per metre. | Webforge Locker Architectural wire mesh sheet with 50mm openings and 5mm diameter wire in a range of different materials to suit your projects needs. | Stainless steel grating clipset suitable for use with our FRP minimesh panels, (Set consists of top clip (C139SM), and a 35x4mm screw and bolt (C313SM) | Webforge Locker Architectural wire mesh sheet with 9.85 x 25.4mm openings and 3.1mm diameter wire in a range of different materials to suit your projects needs. | Webforge Locker Architectural wire mesh sheet with 25.4mm openings and 3.15mm diameter wire, available in a range of materials. |
Weight | 2 kg | N/A | 0.07 kg | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A |
Angle | |||||
Colour | |||||
Drill | |||||
Hole Pitch (mm) | |||||
Hole Shape | Square | Rectangular | Square | ||
Hole Size (mm) | |||||
Kickplate Orientation | |||||
LWO (mm) | |||||
Material | Stainless Steel 304 | Galvanised Steel, Mild steel (Untreated) | Stainless Steel 316 | Stainless Steel 316 | Galvanised Steel, Mild steel (Untreated), Stainless Steel 316 |
Material Finish | |||||
Material Thickness (mm) | |||||
Mesh Aperture (mm) | 9.16 | 50.00 | 9.85 x 25.4 | 25.40 | |
Overall Height (mm) | |||||
SWO (mm) |