Grating Pattern F 25x5 Loadbar, 1025x5800mm remove | FRP Minimesh Screw and Bolt remove | Grating Pattern C 25x3 Loadbar, 1003x5800mm remove | Grating Pattern B 32×5 Loadbar, 995x5800mm remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | F255Main | C313SM | C253main | B325main |
Price | $545.49 – $818.89 ex GST | $2.11 ex GST | $445.38 – $648.38 ex GST | $1,121.16 – $1,682.60 ex GST |
Availability | 5 in stock (Available on backorder, typically 12-14 weeks) | 419 in stock (Available on backorder, typically 12-14 weeks) | ||
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
Description | Stainless steel grating screw and bolt suitable for use with our FRP minimesh panels, to be used in conjunction with and a C139SM Top Clip | |||
Content | Webforge Locker F255 is a walkway grating with spacings of 60 x 50mm c/c on loadbars and crossrods. These Mild Steel panels are available in an Untreated or Hot Dip Galvanised finish with a plain surface. All grating products. | Stainless steel grating screw and bolt suitable for use with our FRP minimesh panels, to be used in conjunction with and a C139SM Top Clip | Webforge Locker C253 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | B325 is a walkway grating with spacing’s of 30 x 50mm c/c on loadbars and crossrods. These panels are available in mild steel (untreated) or a hot dip galvanised finish with a plain surface. |
Weight | N/A | 0.02 kg | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | ||||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Mild Steel | Stainless Steel 316 | Mild Steel | Mild Steel |
Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated Mild Steel | ||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | ||||
Overall Height (mm) | ||||
SWO (mm) |