| WK4519 Gridwalk Expanded Metal Sheet: 96 x 32mm Openings remove | Grating Pattern A 40x5 Loadbar, 995x5800mm remove | Rail Bend 32NB, Untreated Or Galvanised, Mild Steel remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | WK4519-1200X3000 | A405main | RB32Main |
| Price | $308.43 ex GST | $1,016.14 – $2,658.13 ex GST | $21.65 – $22.91 ex GST |
| Availability | 24 in stock (Available on backorder, typically 36 working days) | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Webforge Locker Gridwalk WK4519 is expanded metal walkway with mesh openings of 96 x 32mm. Available in a 1200 (LWM) x 3000mm (SWM) mild steel (untreated) sheet. | ||
| Content | Webforge Locker Gridwalk WK4519 is expanded metal walkway with mesh openings of 96 x 32mm. Available in a 1200 (LWM) x 3000mm (SWM) mild steel (untreated) sheet. | Webforge Locker A405 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in aluminium (mill finish) or mild steel with an untreated or hot dip galvanised finish and a choice of surface finishes. | Rail bends in mild steel, available in an untreated or a galvanised steel finish, as well as a range of angles to suit the specifications of your job (Bends can be used as a top rail with Webforge Locker Monowills Welded and as both top and mid rail with the 32NB LINK stanchions). |
| Weight | 68.4 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | 90, 135, 138, 141, 144, 147, 150 | ||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 96 | ||
| Material | Mild Steel (Untreated & Raised) | Aluminium, Mild Steel | Galvanised Steel, Mild steel (Untreated) |
| Material Finish | |||
| Material Thickness (mm) | 5.00 | ||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 21 | ||
| SWO (mm) | 32 |


