| WK3028 Gridwalk Expanded Metal Sheet: 50 x 12mm Openings remove | Gridwalk Walkway Fixing Clip: To Suit WK4514, WK3022, WK4519, WK3028 remove | R09540 Perforated Metal Sheet: 9.5mm Round, 40% Open Area remove | R03241 Perforated Metal Sheet: 3.23mm Round, 41% Open Area remove | R03246 Perforated Metal Sheet: 3.2mm Round, 46% Open Area remove | Grating Pattern C 25x5 Loadbar, 1005x5800mm remove | Grating Pattern B 25×5 Loadbar, 995x5800mm remove | R06440 Perforated Metal Sheet: 6.4mm Round, 40% Open Area remove | |
|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | WK3028main | WK45-CLIP | R09540 | R02341 | R03246 | C255main | B255main | R06440 |
| Price | $449.28 ex GST | $4.12 ex GST | $146.87 – $653.22 ex GST | $294.77 ex GST | $2.95 – $207.70 ex GST | $513.65 – $1,565.58 ex GST | $704.86 – $1,044.16 ex GST | $135.21 – $663.43 ex GST |
| Availability | Available on backorder, typically 36 working days | Available on back-order | Available on back-order | |||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 | |||||||
| Content | Webforge Locker, Gridwalk WK3028 is a heavy duty expanded metal walkway with mesh openings of 50 x 12mm. Available in a 1200 (LWM) x 3000mm (SWM) sheet, in a mild steel (untreated) or a hot dip galvanised finish. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 | Webforge Locker R09540 is a general purpose perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses | Webforge Locker R03241 is a general purpose, perforated metal sheet with 3.23mm round holes in a staggered pattern. Open area is 41%. Available in a range of materials. | Webforge Locker R03246 is a general purpose perforated metal sheet with 3.2mm round holes in a staggered pattern. Open area is 46%. Available in a choice of materials, and thicknesses. | Webforge Locker C255 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an aluminium mill finish with a plain surface and in mild steel with a plain or serrated surface in an untreated of a hot dip galvanised finish. All grating products. | B255 is a walkway grating with spacing’s of 30 x 50mm c/c on loadbars and crossrods. These panels are available in mild steel (untreated) or a hot dip galvanised finish with a plain surface. | Webforge Locker R06440 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 40%. |
| Weight | N/A | 0.26 kg | N/A | N/A | 9.32 kg | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | 995 × 5800 × 25 mm | N/A |
| Angle | ||||||||
| Colour | ||||||||
| Drill | ||||||||
| Hole Pitch (mm) | 14.30 | 4.78 | 4.52 | 9.53 | ||||
| Hole Shape | Round | Round | Round | Round | ||||
| Hole Size (mm) | 9.50 | 3.25 | 6.35 | |||||
| Kickplate Orientation | ||||||||
| LWO (mm) | 50 | |||||||
| Material | Mild Steel (Untreated & Raised) | Galvanised Steel | Aluminium, Electro Galvanised, Galvanised Steel, Stainless Steel 304 | Aluminium | Aluminium, Electro Galvanised, Galvanised Steel, Stainless Steel 304 | Aluminium, Mild Steel | Mild Steel | Aluminium, Electro Galvanised, Stainless Steel 304 |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||||||
| Material Thickness (mm) | 5.00 | 1.00, 1.50, 1.60, 2.00, 3.00 | 2.00 | 0.80, 0.90, 1.00, 1.20 | 1.00, 1.20, 1.50, 1.60, 2.00 | |||
| Mesh Aperture (mm) | ||||||||
| Overall Height (mm) | 15 | |||||||
| SWO (mm) | 12 |







