| Gripspan Hold Down Clamp remove | Grating Pattern A 65x5 Loadbar, 995x5800m remove | Grating Top clip 316SS Mill Pattern A-F remove | Grating Pattern F 25x5 Loadbar, 1025x5800mm remove | |
|---|---|---|---|---|
| Image | ![]()  | ![]()  | ![]()  | ![]()  | 
| SKU | HDC65 | A655MPU12 | C100SM | F255Main | 
| Price | $12.68 ex GST | $1,619.28 ex GST | $3.12 ex GST | $424.97 – $630.02 ex GST | 
| Availability | 66 in stock (Available on backorder, typically 36 working days) | Available on backorder, typically 5 working days | Available on backorder, typically 5 working days | Available on back-order | 
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page  | |||
| Description | Gripspan galvanised hold down clamp. To suit 65mm Gripspan leg. Consists of one screw, anchor device clip and galvanised clamp plate. Used for securing planks to channel section from above. | A655 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | 316 Stainless Steel grating top clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C200SM (bottom clip), & C301SM (bolt and nut). | |
| Content | Gripspan galvanised hold down clamp. To suit 65mm Gripspan leg. Consists of one screw, anchor device clip and galvanised clamp plate. Used for securing planks to channel section from above. | Webforge Locker A655 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | 316 Stainless Steel grating top clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C200SM (bottom clip), & C301SM (bolt and nut). All grating products. | Webforge Locker F255 is a walkway grating with spacings of 60 x 50mm c/c on loadbars and crossrods. These Mild Steel panels are available in an Untreated or Hot Dip Galvanised finish with a plain surface. All grating products. | 
| Weight | 0.5 kg | 519.32 kg | 0.1 kg | N/A | 
| Dimensions | N/A | 5800 × 995 × 65 mm | N/A | N/A | 
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Galvanised Steel | Mild Steel | Stainless Steel 316 | Mild Steel | 
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||
| Material Thickness (mm) | ||||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | ||||
| SWO (mm) | 



