| M01223 Fine Woven Wire Mesh Per Metre: 1.47 Openings remove | 2520 Expanded Metal Sheet: 48 x 19mm Openings remove | M01224 Fine Woven Wire Mesh Per Metre: 1.55 Openings remove | R02141 Perforated Metal Sheet: 2.1mm Round, 41% Open Area remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M01223S41000 | 2520main | M01224S41524 | R02141 |
| Price | $67.40 ex GST | $109.95 ex GST | $71.98 ex GST | $186.23 – $255.83 ex GST |
| Availability | 6 in stock (Available on backorder, typically 14-16 weeks) | Available on backorder, next shipment of 60m due Mid to Early-February 2026 | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 0.65mm Stainless Steel 304 wire and 1.47mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.57mm Stainless Steel 304 wire and 1.55mm openings. Sheets are 1524mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
| Content | Webforge Locker fine woven wire mesh with 0.65mm Stainless Steel 304 wire and 1.47mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker 2520 is a general purpose expanded metal sheet with mesh openings of approximately 48 x 19mm and a total open area in the range 73-80% (raised) | Webforge Locker fine woven wire mesh with 0.57mm Stainless Steel 304 wire and 1.55mm openings. Sheets are 1524mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R02141 is a general purpose, perforated metal sheet with 2.1mm round holes in a staggered pattern. Open area is 41%. Available in a range of materials. |
| Weight | 2 kg | N/A | 2.3 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 3.10 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 2.06 | |||
| Kickplate Orientation | ||||
| LWO (mm) | 48 | |||
| Material | Stainless Steel 304 | Mild Steel (Untreated & Raised) | Stainless Steel 304 | Aluminium, Electro Galvanised, Galvanised Steel |
| Material Finish | ||||
| Material Thickness (mm) | 2.00 | 0.90, 1.00, 1.20 | ||
| Mesh Aperture (mm) | 1.47 | 1.55 | ||
| Overall Height (mm) | 6 | |||
| SWO (mm) | 19 |



