| WK2517 Gridwalk Expanded Metal Sheet: 42 x 16mm Openings remove | M01424 Fine Woven Wire Mesh Per Metre: 1.25 Openings remove | M00721 Fine Woven Wire Mesh Per Metre: 2.83 Openings remove | M01624 Fine Woven Wire Mesh Per Metre: 1mm Openings remove | M00818 Fine Woven Wire Mesh Per Metre: 1.93 Openings remove | M00620 Fine Woven Wire Mesh Per Metre: 3.33 Openings remove | M00416 Fine Woven Wire Mesh Per Metre: 4.75mm Openings remove | |
|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | WK2517 | M01424S41550 | M00721S41525 | M01624S41550 | M00818S41550 | M00620S41525 | M00416S41525 |
| Price | $278.47 – $431.36 ex GST | $66.65 ex GST | $112.77 ex GST | $75.57 ex GST | $175.00 ex GST | $95.73 ex GST | $178.93 ex GST |
| Availability | 13 in stock (Available on backorder, typically 36 working days) | 28 in stock (Available on backorder, next shipment of 30m due Early-February 2026) | Available on backorder, next shipment of 60m due Early-February 2026 | 21 in stock (Available on backorder, next shipment of 60 sheets due Early-February 2026) | 33 in stock (Available on backorder, next shipment of 30m due Early-February 2026) | 22 in stock (Available on backorder, next shipment of 30m due Early-February 2026) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||||||
| Description | Webforge Locker fine woven wire mesh with 0.56mm Stainless Steel 304 wire and 1.25mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Woven with 0.8mm Stainless Steel 304 wire with 2.83mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 0.56mm stainless steel (304) wire and 1mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Woven with 1.25mm Stainless Steel 304 wire with 1.93mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Woven from 0.9mm Stainless Steel 304 wire with 3.33mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Woven with 1.6mm, 304 stainless steel wire with 4.75mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | Webforge Locker Gridwalk WK2517 is expanded metal walkway with mesh openings of 42 x 16mm. Available in a range of different sheet sizes. | Webforge Locker fine woven wire mesh with 0.56mm Stainless Steel 304 wire and 1.25mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.8mm Stainless Steel 304 wire and 2.83mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.56mm stainless steel (304) wire and 1mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 1.25mm Stainless Steel 304 wire and 1.93mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.9mm Stainless Steel 304 wire and 3.33mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker woven wire mesh woven from 1.6mm 304 stainless steel wire with 4.75mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | 2.68 kg | 4.27 kg | 3.19 kg | 7.44 kg | 3.1 kg | 6 kg |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Angle | |||||||
| Colour | |||||||
| Drill | |||||||
| Hole Pitch (mm) | |||||||
| Hole Shape | |||||||
| Hole Size (mm) | |||||||
| Kickplate Orientation | |||||||
| LWO (mm) | 42 | ||||||
| Material | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 |
| Material Finish | |||||||
| Material Thickness (mm) | 5.00 | ||||||
| Mesh Aperture (mm) | 1.25 | 2.83 | 1.00 | 1.93 | 3.33 | 4.75 | |
| Overall Height (mm) | 11 | ||||||
| SWO (mm) | 16 |






