| M00416 Fine Woven Wire Mesh Per Metre: 4.75mm Openings remove | M01224 Fine Woven Wire Mesh Per Metre: 1.55 Openings remove | M00418 Fine Woven Wire Mesh Per Metre: 5.0mm Openings remove | M00316 Fine Woven Wire Mesh Per Metre: 7.1mm Openings remove | WK3028 Gridwalk Expanded Metal Sheet: 50 x 12mm Openings remove | M02029 Fine Woven Wire Mesh Per Metre: 0.93 Openings remove | WK4514 Gridwalk Expanded Metal Sheet: 96 x 32mm Openings remove | |
|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | M00416S41525 | M01224S41524 | M00418S41220 | M00316S41220 | WK3028main | M02029S41000 | WK4514 |
| Price | $232.61 ex GST | $93.57 ex GST | $98.50 ex GST | $181.42 ex GST | $449.28 ex GST | $34.93 ex GST | Price range: $260.14 through $362.17 ex GST |
| Availability | 45 in stock (Available on backorder, typically 12-14 weeks) | 7 in stock (Available on backorder, typically 12-14 weeks) | 37 in stock (Available on backorder, typically 12-14 weeks) | 32 in stock (Available on backorder, typically 12-14 weeks) | Can be backordered, typically 12-14 weeks | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |||||
| Description | Woven with 1.6mm, 304 stainless steel wire with 4.75mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.57mm Stainless Steel 304 wire and 1.55mm openings. Sheets are 1524mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 1.2mm wire and 5mm openings. Available in a 1220mm wide roll, material is cut to the meterage ordered, price is per metre. Max possible single length 30m. | Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 0.34mm Stainless Steel 304 wire and 0.93mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
| Content | Webforge Locker woven wire mesh woven from 1.6mm 304 stainless steel wire with 4.75mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.57mm Stainless Steel 304 wire and 1.55mm openings. Sheets are 1524mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker woven wire mesh with 1.2mm wire and 5mm openings. Available in a 1220mm wide roll, material is cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker woven wire mesh with 1.6mm stainless steel (304) 7.1mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker, Gridwalk WK3028 is a heavy duty expanded metal walkway with mesh openings of 50 x 12mm. Available in a 1200 (LWM) x 3000mm (SWM) sheet, in a mild steel (untreated) or a hot dip galvanised finish. | Webforge Locker fine woven wire mesh with 0.34mm Stainless Steel 304 wire and 0.93mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker Gridwalk WK4514 is expanded metal walkway with mesh openings of 96 x 32mm. A range of sheet sizes are available, as well as your choice of mild steel (untreated) or hot dip galvanised finish. |
| Weight | 6 kg | 2.3 kg | N/A | N/A | N/A | 1.2 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Angle | |||||||
| Colour | |||||||
| Drill | |||||||
| Hole Pitch (mm) | |||||||
| Hole Shape | |||||||
| Hole Size (mm) | |||||||
| Kickplate Orientation | |||||||
| LWO (mm) | 50 | 96 | |||||
| Material | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Mild Steel (Untreated & Raised) | Stainless Steel 304 | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) | |
| Material Finish | |||||||
| Material Thickness (mm) | 5.00 | 5.00 | |||||
| Mesh Aperture (mm) | 4.75 | 1.55 | 5.00 | 7.10 | 0.93 | ||
| Overall Height (mm) | 15 | 15 | |||||
| SWO (mm) | 12 | 32 |






