| M06038 Fine Woven Wire Mesh Per Metre: 0.28 Openings remove | M00418 Fine Woven Wire Mesh Per Metre: 5.0mm Openings remove | W200 Welded Wire mesh Per Metre: remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M06038S61000 | M00418S41220 | W200 |
| Price | $46.42 ex GST | $75.77 ex GST | $91.95 – $157.83 ex GST |
| Availability | 1 in stock (Available on backorder, next shipment of 60 sheets due Early-February 2026) | 29 in stock (Available on backorder, next shipment of 30m due Early-February 2026) | Available on back-order |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Webforge Locker fine woven wire mesh with 0.14mm Stainless Steel 316 wire and 0.28mm openings. Material is 1000mm wide and will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | 1.2mm wire and 5mm openings. Available in a 1220mm wide roll, material is cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | Webforge Locker fine woven wire mesh with 0.14mm Stainless Steel 316 wire and 0.28mm openings. Material is 1000mm wide and will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker woven wire mesh with 1.2mm wire and 5mm openings. Available in a 1220mm wide roll, material is cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker welded wire mesh with 1.6mm or 2mm Stainless Steel 304 wire. Roll is 1000mm wide and will be cut to the meterage ordered, pricing is per metre. |
| Weight | 0.6 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Stainless Steel 316 | Stainless Steel 304 | |
| Material Finish | |||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | 0.28 | 5.00 | 18.00, 18.40 |
| Overall Height (mm) | |||
| SWO (mm) |


