M04034 Fine Woven Wire Mesh Per Metre: 0.4 Openings remove | M06038 Fine Woven Wire Mesh Per Metre: 0.28 Openings remove | M00418 Fine Woven Wire Mesh Per Metre: 5.0mm Openings remove | W200 Welded Wire mesh Per Metre: 18mm Openings remove | W0025 Welded Wire mesh Per Metre: 9.16mm Openings remove | M03031 Fine Woven Wire Mesh Per Metre: 0.56 Openings remove | M02430 Fine Woven Wire Mesh Per Metre: 0.74 Openings remove | |
---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | M04034S41220 | M06038S61000 | M00418S41220 | W200 | W0025S4101000 | M03031S41525 | M02430S41524 |
Price | $61.93 ex GST | $61.89 ex GST | $101.02 ex GST | $122.60 – $210.44 ex GST | $111.09 ex GST | $108.24 ex GST | $70.07 ex GST |
Availability | 21 in stock (Available on backorder, typically 16-20 weeks) | 28 in stock (Available on backorder, typically 14-16 weeks) | 10 in stock (Available on backorder, next shipment of 30m due Late July 2025) | 18 in stock (Available on backorder, typically 14-16 weeks) | 11 in stock (Available on backorder, next shipment of 30m due Late -July 2025) | 52 in stock (Available on backorder, typically 12-14 weeks) | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||||||
Description | 0.22mm Stainless Steel 304 wire and 0.4mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.14mm Stainless Steel 316 wire and 0.28mm openings. Material is 1000mm wide and will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | 1.2mm wire and 5mm openings. Available in a 1220mm wide roll, material is cut to the meterage ordered, price is per metre. Max possible single length 30m. | 0.29mm Stainless Steel 304 wire and 0.56mm openings. Roll is 1520mm wide and cut to the meterage ordered, price is per metre.. Max possible single length 30m. | 0.31mm Stainless Steel 304 wire and 0.74mm openings. Sheets are 1524mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
Content | Webforge Locker fine woven wire mesh with 0.22mm Stainless Steel 304 wire and 0.4mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.14mm Stainless Steel 316 wire and 0.28mm openings. Material is 1000mm wide and will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker woven wire mesh with 1.2mm wire and 5mm openings. Available in a 1220mm wide roll, material is cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker welded wire mesh with 1.6mm Stainless Steel 304 wire and 18.4mm openings. Material is 1000mm wide and will be cut to the meterage ordered, pricing is per metre. | Webforge Locker welded wire mesh with 1mm Stainless Steel 304 wire and 9.16mm openings. Roll is 1000mm wide and cut to the length you specify. Pricing is per metre. | Webforge Locker fine woven wire mesh with 0.29mm Stainless Steel 304 wire and 0.56mm openings. Roll is 1520mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.31mm Stainless Steel 304 wire and 0.74mm openings. Roll is 1524mm wide, material will be cut to the meterage ordered, price is per metre. Max possible single length 30m. |
Weight | 1.25 kg | 0.6 kg | N/A | N/A | 2 kg | 2 kg | 1.5 kg |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Angle | |||||||
Colour | |||||||
Drill | |||||||
Hole Pitch (mm) | |||||||
Hole Shape | |||||||
Hole Size (mm) | |||||||
Kickplate Orientation | |||||||
LWO (mm) | |||||||
Material | Stainless Steel 304 | Stainless Steel 316 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | |
Material Finish | |||||||
Material Thickness (mm) | |||||||
Mesh Aperture (mm) | 0.28 | 5.00 | 18.00, 18.40 | 9.16 | 0.56 | 0.74 | |
Overall Height (mm) | |||||||
SWO (mm) |