M02430 Fine Woven Wire Mesh Per Metre: 0.74 Openings remove | M00316 Fine Woven Wire Mesh Per Metre: 7.1mm Openings remove | W25 Welded Wire mesh Per Metre: 23.40mm Aperture remove | M008185 Fine Woven Wire Mesh Per Metre: 2.08 Openings remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | M02430S41524 | M00316S41220 | W25 | M008185S41270 |
Price | $52.55 ex GST | $139.55 ex GST | $22.73 ex GST | $161.98 ex GST |
Availability | 44 in stock (Available on backorder, typically 12-14 weeks) | Available on backorder, typically 14-16 weeks | Available on back-order | 2 in stock (Available on backorder, typically 14-16 weeks) |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | |||
Description | 0.31mm Stainless Steel 304 wire and 0.74mm openings. Sheets are 1524mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Woven with 1.1mm Stainless Steel 304 wire with 2.08mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
Content | Webforge Locker fine woven wire mesh with 0.31mm Stainless Steel 304 wire and 0.74mm openings. Roll is 1524mm wide, material will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker woven wire mesh with 1.6mm stainless steel (304) 7.1mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker welded wire mesh with 1.6mm Stainless Steel 304 wire and 23.40mm Aperture. Roll is 1000mm wide and cut to the meterage ordered. Pricing is per metre. | Webforge Locker fine woven wire mesh with 1.1mm Stainless Steel 304 wire and 2.08mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
Weight | 1.5 kg | N/A | N/A | 6.09 kg |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | ||||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 |
Material Finish | ||||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | 0.74 | 7.10 | 23.40 | 2.08 |
Overall Height (mm) | ||||
SWO (mm) |