R04851S4091220 Perforated Metal Per Metre: 4.8mm Round, 51% Open Area remove | M00621 Fine Woven Wire Mesh Per Metre: 3.43 Openings remove | M01223 Fine Woven Wire Mesh Per Metre: 1.47 Openings remove | |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
SKU | R04851S4091220 | M00621S41220 | M01223S41000 |
Price | $234.61 ex GST | $92.64 ex GST | $89.87 ex GST |
Availability | 102 in stock (Available on backorder, typically 36 working days) | 94 in stock (Available on backorder, typically 14-16 weeks) | 20 in stock (Available on backorder, typically 14-16 weeks) |
Add to cart | |||
Description | 0.8mm Stainless Steel 304 wire and 3.43mm openings. Rolls are 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 0.65mm Stainless Steel 304 wire and 1.47mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
Content | Webforge Locker R04851 is a general purpose, perforated metal roll with 4.8mm round holes in a staggered pattern. Open area is 51%. Available in a 1220mm wide roll. Material cut to the meterage ordered, price is per metre. | Webforge Locker fine woven wire mesh with 0.8mm Stainless Steel 304 wire and 3.43mm openings. Rolls are 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.65mm Stainless Steel 304 wire and 1.47mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
Weight | 8.93 kg | N/A | 2 kg |
Dimensions | N/A | N/A | N/A |
Angle | |||
Colour | |||
Drill | |||
Hole Pitch (mm) | 6.35 | ||
Hole Shape | Round | ||
Hole Size (mm) | 4.76 | ||
Kickplate Orientation | |||
LWO (mm) | |||
Material | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 |
Material Finish | |||
Material Thickness (mm) | 0.90 | ||
Mesh Aperture (mm) | 3.43 | 1.47 | |
Overall Height (mm) | |||
SWO (mm) |