Rail Bend 40NB Medium Mild Steel remove | R03023 Perforated Metal Sheet: 3.0mm Round, 23% Open Area remove | Stainless Steel Grating Fixing Clip Set (Suit PatternA-F) remove | Grating Pattern C 20x5 Loadbar, 1005x5800mm remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | RB40G.90 | R03023 | C001SM | C205 |
Price | $112.71 ex GST | $219.32 – $457.49 ex GST | $8.37 ex GST | $420.62 – $616.37 ex GST |
Availability | Available on backorder, typically 5 working days | Available on backorder, typically 2 working days | Available on back-order | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | Rail bends in mild steel, available in a galvanised steel finish, at a 90 degree angle (Bends can be used in conjunction with Webforge Monowills LINK). All handrails products. | Stainless Steel grating clipset suitable for use on grating patterns A through to F,(Set consists of Stainless Top, Bottom, and 65x8mm bolt). | ||
Content | Rail bends in mild steel, available in a galvanised steel finish, at a 90 degree angle (Bends can be used in conjunction with Webforge Monowills LINK). All handrails products. | Webforge Locker R03023 is a general purpose, perforated metal sheet with 3.0mm round holes in a staggered pattern. Open area is 23%. Available in Aluminium or 304 Stainless steel. | Stainless Steel grating clipset suitable for use on grating patterns A through to F,(Set consists of Stainless Top, Bottom, and 65x8mm bolt). | Webforge C205 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in mild steel (untreated) and a hot dipped galvanised finish with a plain surface. All grating products. |
Weight | 2.65 kg | N/A | 0.25 kg | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | ||||
Hole Pitch (mm) | 6.00 | |||
Hole Shape | Round | |||
Hole Size (mm) | 3.00 | |||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Galvanised Steel | Aluminium, Stainless Steel 304 | Stainless Steel 316 | Mild Steel |
Material Finish | Hot Dip Galvanised, Untreated Mild Steel | |||
Material Thickness (mm) | 0.90, 1.20 | |||
Mesh Aperture (mm) | ||||
Overall Height (mm) | ||||
SWO (mm) |