Side Stanchion, Mill Finish, Aluminium remove | FRP Minimesh Screw and Bolt remove | Horizontal Closure Bend 40NB Medium Mild Steel (H40G) remove | Grating Pattern A 50x5 Loadbar, 995x5800m remove | Side Conveyor Stanchion Monowills Link Modular Railing remove | |
---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SA | C313SM | H40G | A505MPU12 | ML40-SCmain |
Price | $116.98 ex GST | $1.58 ex GST | $31.08 ex GST | $1,257.15 ex GST | $106.89 – $115.78 ex GST |
Availability | 100 in stock (Available on backorder, typically 12-14 weeks) | Available on backorder, typically 5 working days | Available on back order, typically 5 working days | Available on backorder, typically 12-14 weeks | Available on backorder. |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||||
Description | Side stanchion in aluminium, available in mill finish, standard drill. | Stainless steel grating screw and bolt suitable for use with our FRP minimesh panels, to be used in conjunction with and a C139SM Top Clip | Horizontial closure bend in a galvanised finish. Suitable for use with the Monowills LINK system. | A505 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | |
Content | Side stanchion in aluminium, available in mill finish, standard drill. | Stainless steel grating screw and bolt suitable for use with our FRP minimesh panels, to be used in conjunction with and a C139SM Top Clip | Horizontal closure bend in a galvanised finish. Suitable for use with the Monowills LINK system. All handrails products. | Webforge Locker A505 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | Monowills LINK side conveyor stanchion, fully assembled in galvanised steel, stanchions can be supplied with:
|
Weight | 5.50 kg | 0.02 kg | 2 kg | 403.22 kg | N/A |
Dimensions | N/A | N/A | N/A | 5800 × 995 × 50 mm | N/A |
Angle | |||||
Colour | |||||
Drill | Drilled One Side Only, Std Drill | ||||
Hole Pitch (mm) | |||||
Hole Shape | |||||
Hole Size (mm) | |||||
Kickplate Orientation | |||||
LWO (mm) | |||||
Material | Aluminium | Stainless Steel 316 | Galvanised Steel | Mild Steel | Galvanised Steel |
Material Finish | |||||
Material Thickness (mm) | |||||
Mesh Aperture (mm) | |||||
Overall Height (mm) | |||||
SWO (mm) |