| Stainless Steel Grating Fixing Clip Set (Suit PatternA-F) remove | Grating Pattern A 32x3 Loadbar, 993x5800mm remove | Grating Pattern A 50x5 Loadbar, 995x5800m remove | Torx T45 Driver Key Monowills Link Modular Railing remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | C001SM | A323 | A505MPU12 | ML40-434 |
| Price | $8.37 ex GST | $542.42 – $783.41 ex GST | $1,257.15 ex GST | $13.27 ex GST |
| Availability | Available on backorder, typically 2 working days | Available on back-order | Available on backorder, typically 12-14 weeks | Available on backorder, typically 5 working days |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | |||
| Description | Stainless Steel grating clipset suitable for use on grating patterns A through to F,(Set consists of Stainless Top, Bottom, and 65x8mm bolt). | A505 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | Torx driver key. Part of the Monowills Link modular railing system from Webforge. All handrails products. | |
| Content | Stainless Steel grating clipset suitable for use on grating patterns A through to F,(Set consists of Stainless Top, Bottom, and 65x8mm bolt). | Webforge A323 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker A505 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | Torx driver key. Part of the Monowills Link modular railing system from Webforge. All handrails products. |
| Weight | 0.25 kg | N/A | 403.22 kg | 0.05 kg |
| Dimensions | N/A | N/A | 5800 × 995 × 50 mm | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Stainless Steel 316 | Mild Steel | Mild Steel | Galvanised Steel |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | |||
| Material Thickness (mm) | ||||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | ||||
| SWO (mm) |



