| Grating Pattern A 40X3 Loadbar, 993x5800mm remove | Angle Mount Welded Stanchion Monowills Link Modular Railing remove | Grating Fixing Clip Set (Suit Pattern A-F Galvanised) remove | Grating Pattern F 32×5 Loadbar, 1025x5800mm remove | Grating Pattern B 32×5 Loadbar, 995x5800mm remove | One Ball Side Stanchion, Hot Dip Galvanised, Mild Steel remove | Torx T45 Socket: 3/8 Drive Monowills Link Modular Railing remove | Grating Bottom clip 316SS Mill Pattern A-F remove | |
|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | A403main | ML40-AMWMAIN | C001MG | F325MAIN | B325main | OBSMAIN | ML40-433 | C200SM |
| Price | $664.60 – $1,815.70 ex GST | $143.39 – $177.71 ex GST | $1.95 ex GST | $513.65 – $821.47 ex GST | $873.53 – $1,294.61 ex GST | $97.57 – $148.54 ex GST | $7.82 ex GST | $3.35 ex GST |
| Availability | Available on backorder. | Available on backorder, typically 2 days. | Available on back-order | Available on back-order | Available on back-order | Available on backorder, typically 5 working days | Available on backorder, typically 5 working days | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |||
| Description | Mild Steel grating clipset suitable for use on grating patterns A through to F, (Set consists of Top, Bottom, and 65x8mm bolt with nyloc nut). | Torx driver socket. Suitable for use with a standard 3/8 drive ratchet. Part of the Monowills Link modular railing system from Webforge. All handrails products. | 316 Stainless Steel grating bottom clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C100SM (top clip), & C301SM (bolt and nut). | |||||
| Content | Webforge A403 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in aluminium (mill finish) and mild steel (untreated or hot dip galvanised), with a plain or serrated surface. | Monowills LINK angle mount stanchion fully assembled in galvanised steel. Stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. Or at a 42 or 45 degree angle. All handrails products. | Mild Steel grating clipset suitable for use on grating patterns A through to F, (Set consists of Top, Bottom, and 65x8mm bolt with nyloc nut). | Webforge Locker F325 is a walkway grating with centres of 60 x 50mm on loadbars and crossrods respectively. Available in untreated (mild steel) with a plain surface. | B325 is a walkway grating with spacing’s of 30 x 50mm c/c on loadbars and crossrods. These panels are available in mild steel (untreated) or a hot dip galvanised finish with a plain surface. | One ball side stanchion in mild steel, available in a hot dip galvanised finish and a range of drill configurations, to suit the specifications of your job. | Torx driver socket. Suitable for use with a standard 3/8 drive ratchet. Part of the Monowills Link modular railing system from Webforge. All handrails products. | 316 Stainless Steel grating bottom clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C100SM (top clip), & C301SM (bolt and nut). All grating products. |
| Weight | 74.20 kg | N/A | 0.134 kg | N/A | N/A | N/A | 0.05 kg | 0.076 kg |
| Dimensions | 993 × 5800 × 40 mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Angle | 42, 45 | |||||||
| Colour | ||||||||
| Drill | Std Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | ||||||
| Hole Pitch (mm) | ||||||||
| Hole Shape | ||||||||
| Hole Size (mm) | ||||||||
| Kickplate Orientation | ||||||||
| LWO (mm) | ||||||||
| Material | Aluminium, Mild Steel | Galvanised Steel | Galvanised Steel | Mild Steel | Mild Steel | Mild Steel | Galvanised Steel | Stainless Steel 316 |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised | ||||||
| Material Thickness (mm) | ||||||||
| Mesh Aperture (mm) | ||||||||
| Overall Height (mm) | ||||||||
| SWO (mm) |







