| Remove all | Cored Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | Grating Pattern A 65x5 Loadbar, 995x5800m remove | Grating Pattern B 25×5 Loadbar, 995x5800mm remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | Cmain | A655MPU12 | B255main |
| Price | Price range: $26.87 through $34.37 ex GST | $1,619.28 ex GST | Price range: $704.86 through $1,044.16 ex GST |
| Availability | Available on back-order | Available on backorder, typically 5 working days | Available on back-order |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | A655 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | ||
| Content | Cored stanchion, available in an untreated or hot dip galvanised finish, drilled as standard. All handrails products. | Webforge Locker A655 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | B255 is a walkway grating with spacing’s of 30 x 50mm c/c on loadbars and crossrods. These panels are available in mild steel (untreated) or a hot dip galvanised finish with a plain surface. |
| Weight | N/A | 519.32 kg | N/A |
| Dimensions | N/A | 5800 × 995 × 65 mm | 995 × 5800 × 25 mm |
| Angle | |||
| Colour | |||
| Drill | Std Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Mild Steel | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |


