| Grating Pattern B 32×5 Loadbar, 995x5800mm remove | One Ball Side Stanchion, Hot Dip Galvanised, Mild Steel remove | Torx T45 Socket: 3/8 Drive Monowills Link Modular Railing remove | Grating Bottom clip 316SS Mill Pattern A-F remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | B325main | OBSMAIN | ML40-433 | C200SM |
| Price | $873.53 – $1,294.61 ex GST | $97.57 – $148.54 ex GST | $7.82 ex GST | $3.35 ex GST |
| Availability | Available on back-order | Available on back-order | Available on backorder, typically 5 working days | Available on backorder, typically 5 working days |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Torx driver socket. Suitable for use with a standard 3/8 drive ratchet. Part of the Monowills Link modular railing system from Webforge. All handrails products. | 316 Stainless Steel grating bottom clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C100SM (top clip), & C301SM (bolt and nut). | ||
| Content | B325 is a walkway grating with spacing’s of 30 x 50mm c/c on loadbars and crossrods. These panels are available in mild steel (untreated) or a hot dip galvanised finish with a plain surface. | One ball side stanchion in mild steel, available in a hot dip galvanised finish and a range of drill configurations, to suit the specifications of your job. | Torx driver socket. Suitable for use with a standard 3/8 drive ratchet. Part of the Monowills Link modular railing system from Webforge. All handrails products. | 316 Stainless Steel grating bottom clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C100SM (top clip), & C301SM (bolt and nut). All grating products. |
| Weight | N/A | N/A | 0.05 kg | 0.076 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | |||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Mild Steel | Mild Steel | Galvanised Steel | Stainless Steel 316 |
| Material Finish | Hot Dip Galvanised | |||
| Material Thickness (mm) | ||||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | ||||
| SWO (mm) |



