| Grating Pattern B 25×5 Loadbar, 995x5800mm remove | Platform Angle Stanchion, Untreated or Hot Dip Galvanised, Mild Steel remove | Grating Pattern A 65x5 Loadbar, 995x5800m remove | Cored Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | FRP Minimesh Screw and Bolt remove | Grating Pattern C 25x3 Loadbar, 1003x5800mm remove | Grating Pattern F 25x5 Loadbar, 1025x5800mm remove | Grating Pattern A 45x5 Loadbar, 995x5800m remove | |
|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | B255main | PA_MAIN | A655MPU12 | Cmain | C313SM | C253main | F255Main | A455MPU12 |
| Price | $704.86 – $1,044.16 ex GST | $63.12 – $76.89 ex GST | $1,619.28 ex GST | $26.87 – $34.37 ex GST | $1.58 ex GST | $346.30 – $498.55 ex GST | $424.97 – $630.02 ex GST | $1,136.44 ex GST |
| Availability | Available on back-order | Available on back-order | 10 in stock (Available on backorder, typically 5 working days) | Available on back-order | Available on backorder, typically 5 working days | Available on back-order | Available on back-order | Available on backorder, typically 5 working days |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |||
| Description | A655 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | Stainless steel grating screw and bolt suitable for use with our FRP minimesh panels, to be used in conjunction with and a C139SM Top Clip | A455 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | |||||
| Content | B255 is a walkway grating with spacing’s of 30 x 50mm c/c on loadbars and crossrods. These panels are available in mild steel (untreated) or a hot dip galvanised finish with a plain surface. | Platform angle stanchions in mild steel, available in an untreated or hot dip galvanised finish, as well as a range of angles to suit the specifications of your job (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result for instance a 42 degree stanchion can be utilised on a 42, 41 or 43 degree incline). | Webforge Locker A655 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | Cored stanchion, available in an untreated or hot dip galvanised finish, drilled as standard. All handrails products. | Stainless steel grating screw and bolt suitable for use with our FRP minimesh panels, to be used in conjunction with and a C139SM Top Clip | Webforge Locker C253 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker F255 is a walkway grating with spacings of 60 x 50mm c/c on loadbars and crossrods. These Mild Steel panels are available in an Untreated or Hot Dip Galvanised finish with a plain surface. All grating products. | Webforge Locker A455 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. |
| Weight | N/A | N/A | 519.32 kg | N/A | 0.02 kg | N/A | N/A | 364.52 kg |
| Dimensions | 995 × 5800 × 25 mm | N/A | 5800 × 995 × 65 mm | N/A | N/A | N/A | N/A | 5800 × 995 × 45 mm |
| Angle | 42, 45 | |||||||
| Colour | ||||||||
| Drill | Std Drill | Std Drill | ||||||
| Hole Pitch (mm) | ||||||||
| Hole Shape | ||||||||
| Hole Size (mm) | ||||||||
| Kickplate Orientation | ||||||||
| LWO (mm) | ||||||||
| Material | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Stainless Steel 316 | Mild Steel | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated (Mill finish) | ||||
| Material Thickness (mm) | ||||||||
| Mesh Aperture (mm) | ||||||||
| Overall Height (mm) | ||||||||
| SWO (mm) |







