| Remove all | One Ball Side Stanchion, Hot Dip Galvanised, Mild Steel remove | M02832 Fine Woven Wire Mesh Per Metre: 0.63 Openings remove | Grating Pattern F 32×5 Loadbar, 1025x5800mm remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | OBSMAIN | M02832S41525 | F325MAIN |
| Price | Price range: $97.57 through $148.54 ex GST | $65.66 ex GST | Price range: $513.65 through $821.47 ex GST |
| Availability | Available on back-order | 23 in stock (Available on backorder, typically 14-16 weeks) | Available on back-order |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Webforge Locker fine woven wire mesh with 0.28mm Stainless Steel 304 wire and 0.63mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
| Content | One ball side stanchion in mild steel, available in a hot dip galvanised finish and a range of drill configurations, to suit the specifications of your job. | Webforge Locker fine woven wire mesh with 0.28mm Stainless Steel 304 wire and 0.63mm openings. Roll is 1525mm wide, material will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker F325 is a walkway grating with centres of 60 x 50mm on loadbars and crossrods respectively. Available in untreated (mild steel) with a plain surface. |
| Weight | N/A | 1.5 kg | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Mild Steel | Stainless Steel 304 | Mild Steel |
| Material Finish | Hot Dip Galvanised | Hot Dip Galvanised, Untreated (Mill finish) | |
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | 0.63 | ||
| Overall Height (mm) | |||
| SWO (mm) |


