Torx T45 Socket: 3/8 Drive Monowills Link Modular Railing remove | Cored Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | Torx T45 Driver Bit Monowills Link Modular Railing remove | Grating Pattern B 32×5 Loadbar, 995x5800mm remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | ML40-433 | Cmain | ML40-432 | B325main |
Price | $7.82 ex GST | $26.87 – $34.37 ex GST | $6.53 ex GST | $873.53 – $1,294.61 ex GST |
Availability | Available on backorder, typically 5 working days | Available on back-order | Available on back order, typically 5 working days | Available on back-order |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | Torx driver socket. Suitable for use with a standard 3/8 drive ratchet. Part of the Monowills Link modular railing system from Webforge. All handrails products. | Torx driver bit. Suitable for use in a standard 3/8 bit holder. Part of the Monowills Link modular railing system from Webforge. | ||
Content | Torx driver socket. Suitable for use with a standard 3/8 drive ratchet. Part of the Monowills Link modular railing system from Webforge. All handrails products. | Cored stanchion, available in an untreated or hot dip galvanised finish, drilled as standard. All handrails products. | Torx driver bit. Suitable for use in a standard 3/8 bit holder. Part of the Monowills Link modular railing system from Webforge. All handrails products. | B325 is a walkway grating with spacing’s of 30 x 50mm c/c on loadbars and crossrods. These panels are available in mild steel (untreated) or a hot dip galvanised finish with a plain surface. |
Weight | 0.05 kg | N/A | 0.05 kg | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | Std Drill | |||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Galvanised Steel | Mild Steel | Galvanised Steel | Mild Steel |
Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | ||||
Overall Height (mm) | ||||
SWO (mm) |