| Grating Pattern C 32x5 Loadbar, 1005x5800mm remove | Platform Stanchion Monowills Link Modular Railing remove | WK3028 Gridwalk Expanded Metal Sheet: 50 x 12mm Openings remove | Gripspan Hold Down Clamp remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | C325main | ML-PMAIN | WK3028main | HDC65 |
| Price | $641.27 – $975.97 ex GST | $86.90 – $145.18 ex GST | $449.28 ex GST | $12.68 ex GST |
| Availability | Available on back-order | Available on backorder. | 66 in stock (Available on backorder, typically 36 working days) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Gripspan galvanised hold down clamp. To suit 65mm Gripspan leg. Consists of one screw, anchor device clip and galvanised clamp plate. Used for securing planks to channel section from above. | |||
| Content | Webforge Locker C325 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain or serrated surface. All grating products. | Monowills LINK platform stanchion, fully assembled in galvanised steel, stanchions can be supplied with
| Webforge Locker, Gridwalk WK3028 is a heavy duty expanded metal walkway with mesh openings of 50 x 12mm. Available in a 1200 (LWM) x 3000mm (SWM) sheet, in a mild steel (untreated) or a hot dip galvanised finish. | Gripspan galvanised hold down clamp. To suit 65mm Gripspan leg. Consists of one screw, anchor device clip and galvanised clamp plate. Used for securing planks to channel section from above. |
| Weight | N/A | N/A | N/A | 0.5 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Drilled One Side Only, Std Drill | |||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | Kickplate Bracket, None | |||
| LWO (mm) | 50 | |||
| Material | Mild Steel | Galvanised Steel | Mild Steel (Untreated & Raised) | Galvanised Steel |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | |||
| Material Thickness (mm) | 5.00 | |||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 15 | |||
| SWO (mm) | 12 |



