| 217F Small Mesh Expanded Metal Sheet remove | Side Offset Stanchion 110mm, Untreated/HDG, Mild Steel, Various Drill Orientations remove | Angle Mount Stanchion, Mill finish, Aluminium remove | Rail Bend 40NB Medium Mild Steel remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | 217F | SOmain | AMAMAIN | RB40G.90 |
| Price | $125.15 ex GST | $28.43 – $52.78 ex GST | $116.98 ex GST | $112.71 ex GST |
| Availability | 15 in stock (Available on backorder, typically 36 working days) | Available on back-order | Available on backorder, typically 5 working days | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 217F is a fine grade, mild steel (untreated) flattened expanded metal, 1200 (LWM) x 2400mm (SWM) sheet. | Rail bends in mild steel, available in a galvanised steel finish, at a 90 degree angle (Bends can be used in conjunction with Webforge Monowills LINK). All handrails products. | ||
| Content | Webforge Locker 217F is a fine grade mild steel (untreated) flattened expanded metal, 1200 (LWM) x 2400mm (SWM) sheet. | Side Offset stanchion, 110mm in mild steel, available in an untreated or hot dip galvanised finish. As well as the option of a single slot kickplate bracket at differing heights and orientation to suit the specifications of your job. All handrails products. | Angle Mount Stanchions in aluminium, available in mill finish and in a variety of angles, to suit the needs of your project. | Rail bends in mild steel, available in a galvanised steel finish, at a 90 degree angle (Bends can be used in conjunction with Webforge Monowills LINK). All handrails products. |
| Weight | 8.64 kg | N/A | N/A | 2.65 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | |||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | None, R135, R160 | |||
| LWO (mm) | 8.86 | |||
| Material | Mild Steel (Untreated & Flattened) | Mild Steel | Aluminium | Galvanised Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||
| Material Thickness (mm) | 0.90 | |||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | ||||
| SWO (mm) | 4.86 |



