| Remove all | Boston 720 Architectural Mesh: 40mm Openings remove | Grating Pattern C 40x5 Loadbar, 1005x5800mm remove | L19141 Perforated Metal Sheet: 19mm Slot, 41% Open Area remove | S11047 Perforated Metal Sheet: 11mm Square, 47% Open Area remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | WAB720 | C405 | L19141GB10 | S11047 |
| Price | Price range: $88.31 through $97.02 ex GST | Price range: $789.47 through $1,181.32 ex GST | $206.31 ex GST | Price range: $170.62 through $475.85 ex GST |
| Availability | Available on back-order | 17 in stock (Available on backorder, typically 36 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | L19141 Perforated Galvanised Sheet: 19mm Slot Pattern F, 41% Open Area | |||
| Content | Webforge Locker Architectural wire mesh sheet with 40mm openings and 4mm diameter wire in a range of different materials to suit your projects needs. | Webforge Locker C405 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker L19141 is an attractive perforated metal sheet with 19mm slots in a staggered pattern (Slot Pattern F). Slots run parallel to the short side of the sheet. Open area is 41%. | Webforge Locker S11047 is a general purpose, perforated metal sheet with 11mm square holes in straight rows. Open area is 47%. Available in aluminium, and galvanised steel. |
| Weight | N/A | N/A | 22.89 kg | N/A |
| Dimensions | N/A | N/A | 2440 × 1220 × 1 mm | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 22.28 | 16.00 | ||
| Hole Shape | Square | Slot | Square | |
| Hole Size (mm) | 19.1 x 3.18 | 11.00 | ||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Galvanised Steel, Mild steel (Untreated) | Mild Steel | Galvanised Steel | Aluminium, Galvanised Steel |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | |||
| Material Thickness (mm) | 1.00 | 1.00 | ||
| Mesh Aperture (mm) | 40.00 | |||
| Overall Height (mm) | ||||
| SWO (mm) |



