| Remove all | FRP Minimesh Top Clip remove | FRP Minimesh 38x6mm Grit Grey Surface 19x19mm square, 1220x3660mm remove | Side Angle Left Stanchion, Untreated Or Hot Dip Galvanised Mild Steel remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | C139SM | G3819IGD1 | SALMAIN |
| Price | $1.82 ex GST | $582.66 ex GST | Price range: $48.69 through $56.19 ex GST |
| Availability | Available on backorder, typically 5 working days | 86 in stock (Available on backorder, typically 12-14 weeks) | Available on back-order |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Stainless steel grating top clip suitable for use with our FRP minimesh panels, to be used in conjunction with and a 35x4mm screw and bolt (C313SM) | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results in 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | |
| Content | Stainless steel grating top clip suitable for use with our FRP minimesh panels, to be used in conjunction with and a 35x4mm screw and bolt (C313SM) | Webforge Lockers Minimesh, Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | Side Angle Left stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). |
| Weight | 0.05 kg | 85 kg | N/A |
| Dimensions | N/A | 3660 × 1220 × 38 mm | N/A |
| Angle | 30, 33, 36, 39, 42, 45 | ||
| Colour | |||
| Drill | Std Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | Square | ||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Stainless Steel 316 | FRP | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 38 | ||
| SWO (mm) |


