| Platform Corner (Welded Base) Stanchion Monowills Link Modular Railing remove | Side Angle Right Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | R02440 Perforated Metal Sheet: 2.4mm Round, 40% Open Area remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | ML40-CW | SARMAIN | R02440main |
| Price | $162.75 ex GST | $48.69 – $56.19 ex GST | $178.53 – $256.42 ex GST |
| Availability | Available on back order, typically 15 working days | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Monowills LINK platform corner stanchion fully assembled with a welded base plate in galvanised steel finish. Stanchions can be supplied with fittings to suit 40 nominal bore horizontal rails. All handrails products. | ||
| Content |
Monowills LINK platform corner stanchion fully assembled with a welded base plate in galvanised steel finish. Stanchions can be supplied with fittings to suit 40 nominal bore horizontal rails.
All handrails products.
| Side Angle Right stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | Webforge Locker R02440 is a general purpose, perforated metal sheet with 2.4mm round holes in a staggered pattern. Open area is 40%. Available in an Electro Galvanised material in a range of thicknesses. |
| Weight | 5.08 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | 30, 33, 36, 39, 42, 45 | ||
| Colour | |||
| Drill | Corner Drill | Std Drill | |
| Hole Pitch (mm) | 3.57 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 2.38 | ||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Galvanised Steel | Mild Steel | Electro Galvanised |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| Material Thickness (mm) | 0.80, 1.20 | ||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |


