| Platform Corner (Welded Base) Stanchion Monowills Link Modular Railing remove | HVO30 Expanded Metal Security Fencing remove | M8 Galvanised, Anti-vibration Locknut remove | Screw Hex Flang BN 65x8 SS Mill remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ML40-CW | HVO30 | C304MG | C301SM |
| Price | $162.75 ex GST | $425.93 – $847.09 ex GST | $0.50 ex GST | $1.90 ex GST |
| Availability | Available on back order, typically 15 working days | Available on back-order | 516 in stock (Available on backorder, typically 5 working days) | Available on backorder, typically 5 working days |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | |||
| Description | Monowills LINK platform corner stanchion fully assembled with a welded base plate in galvanised steel finish. Stanchions can be supplied with fittings to suit 40 nominal bore horizontal rails. All handrails products. | Mild Steel grating bolt and nyloc nut, suitable for use with C100MG. | Stainless Steel bolt and nut, suitable for use with the C100SM and C129SM top clip. All grating products. | |
| Content |
Monowills LINK platform corner stanchion fully assembled with a welded base plate in galvanised steel finish. Stanchions can be supplied with fittings to suit 40 nominal bore horizontal rails.
All handrails products.
| Webforge Locker HVO30 is a heavy duty expanded metal mesh sheet, commonly used for security fences and screens. Available in a range of sheet sizes. | Mild Steel grating bolt and nyloc nut, suitable for use with C100MG. All grating products. | Stainless Steel bolt and nut, suitable for use with the C100SM and C129SM top clip. All grating products. |
| Weight | 5.08 kg | N/A | 0.05 kg | 0.1 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Corner Drill | |||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 33 | |||
| Material | Galvanised Steel | Mild Steel (Untreated & Raised) | Galvanised Steel | Stainless Steel |
| Material Finish | Untreated (Mill finish) | |||
| Material Thickness (mm) | 3.00 | |||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 9 | |||
| SWO (mm) | 10 |



