Platform Stanchion Monowills Link Modular Railing remove | Nosing Abrasive Galvanised Yellow remove | Side Conveyer Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | Grating Pattern A 32x3 Loadbar, 993x5800mm remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | ML-PMAIN | NAB | SCmain | A323 |
Price | $86.90 – $145.18 ex GST | $15.25 – $30.68 ex GST | $31.88 – $47.01 ex GST | $542.42 – $783.41 ex GST |
Availability | Available on backorder. | Available on back-order | Available on back-order | Available on back-order |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
Description | ||||
Content | Monowills LINK platform stanchion, fully assembled in galvanised steel, stanchions can be supplied with
| Yellow abrasive safety nosing with a galvanised backing available in a range of lengths to suit the specifications of your job. All grating products. | Side conveyor stanchion in mild steel, available in an untreated or hot dip galvanised finish. Available in a range of different drill options. All handrails products. | Webforge A323 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. |
Weight | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | Yellow | |||
Drill | Drilled One Side Only, Std Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | ||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | Kickplate Bracket, None | |||
LWO (mm) | ||||
Material | Galvanised Steel | Galvanised Steel | Mild Steel | Mild Steel |
Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated Mild Steel | ||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | ||||
Overall Height (mm) | ||||
SWO (mm) |