| Pipe 40NB Medium Mild Steel 3.2 x 6500mm remove | R03241 Perforated Metal Sheet: 3.23mm Round, 41% Open Area remove | Pipe 25NB, Untreated Or Galvanised, Mild Steel, 3.2 x 6500mm remove | Side Angle Right Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | Grating Pattern F 25x5 Loadbar, 1025x5800mm remove | Rail Bend 25NB, Untreated Or Galvanised, Mild Steel remove | M01124 Fine Woven Wire Mesh Per Metre: 1.8 Openings remove | |
|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 40MG | R02341 | 25M | SARMAIN | F255Main | RB25Main | M01124S41520 |
| Price | $104.55 ex GST | $315.40 ex GST | $60.03 – $70.07 ex GST | $48.69 – $56.19 ex GST | $424.97 – $630.02 ex GST | $19.94 – $20.94 ex GST | $227.21 ex GST |
| Availability | Available on back order, typically 4 working days | Available on back-order | Available on back-order | Available on back-order | Available on back-order | 21 in stock (Available on backorder, typically 14-16 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Mild steel pipe, available a galvanised finish, suitable for use with the Monowills Link ML40, available in a 6.5m length. All Handrails products. | 0.56mm Stainless Steel 304 wire and 1.8mm openings. Roll is 1520mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |||||
| Content | Mild steel pipe, available a galvanised finish, suitable for use with the Monowills Link ML40, available in a 6.5m length. All Handrails products. | Webforge Locker R03241 is a general purpose, perforated metal sheet with 3.23mm round holes in a staggered pattern. Open area is 41%. Available in a range of materials. | Mild steel pipe, available in an untreated or a galvanised finish, suitable for use as a mid-rail with all monowill stanchions, available in a 6.5m length. All handrails products. | Side Angle Right stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | Webforge Locker F255 is a walkway grating with spacings of 60 x 50mm c/c on loadbars and crossrods. These Mild Steel panels are available in an Untreated or Hot Dip Galvanised finish with a plain surface. All grating products. | Rail bends in mild steel, available in an untreated or a galvanised steel finish, as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions). | Webforge Locker fine woven wire mesh with 0.56mm Stainless Steel 304 wire and 1.8mm openings. Roll is 1520mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | 23.5 kg | N/A | N/A | N/A | N/A | N/A | 2 kg |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Angle | 30, 33, 36, 39, 42, 45 | 90, 135, 138, 141, 144, 147, 150 | |||||
| Colour | |||||||
| Drill | Std Drill | ||||||
| Hole Pitch (mm) | 4.78 | ||||||
| Hole Shape | Round | ||||||
| Hole Size (mm) | |||||||
| Kickplate Orientation | |||||||
| LWO (mm) | |||||||
| Material | Galvanised Steel | Aluminium | Galvanised Steel, Mild steel (Untreated) | Mild Steel | Mild Steel | Galvanised Steel, Mild steel (Untreated) | Stainless Steel 304 |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | |||||
| Material Thickness (mm) | 2.00 | ||||||
| Mesh Aperture (mm) | 1.80 | ||||||
| Overall Height (mm) | |||||||
| SWO (mm) |






