| Pipe 32NB, Untreated Or Galvanised, Mild Steel, 3.2 x 6500mm remove | Rail Bend 25NB, Untreated Or Galvanised, Mild Steel remove | Boston 705 Architectural Mesh: 17.3mm Openings remove | Grating Pattern A 32x3 Loadbar, 993x5800mm remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | 32M | RB25Main | WAB705_P | A323 |
| Price | $77.15 – $89.70 ex GST | $19.94 – $20.94 ex GST | $104.57 – $302.43 ex GST | $542.42 – $783.41 ex GST |
| Availability | Available on back-order | Available on back-order | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Mild steel pipe, available in an untreated or a galvanised steel finish, suitable for use as a top rail with all monowill stanchions or for use with the Monowills Link ML32, available in a 6.5m length. All Handrails products. | Rail bends in mild steel, available in an untreated or a galvanised steel finish, as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions). | Webforge Locker Architectural wire mesh sheet with 17.3mm openings and in 3.15mm diameter wire. | Webforge A323 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | 90, 135, 138, 141, 144, 147, 150 | |||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | Square | |||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Galvanised Steel, Mild steel (Untreated) | Galvanised Steel, Mild steel (Untreated) | Galvanised Steel, Stainless Steel 316 | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | |||
| Material Thickness (mm) | ||||
| Mesh Aperture (mm) | 17.30 | |||
| Overall Height (mm) | ||||
| SWO (mm) |



