Angle Mount Welded Stanchion Monowills Link Modular Railing remove | Grating Pattern C 40x5 Loadbar, 1005x5800mm remove | Torx T45 Driver Bit Monowills Link Modular Railing remove | Torx T45 Socket: 3/8 Drive Monowills Link Modular Railing remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | ML40-AMWMAIN | C405 | ML40-432 | ML40-433 |
Price | $143.39 – $177.71 ex GST | $789.47 – $1,181.32 ex GST | $6.53 ex GST | $7.82 ex GST |
Availability | Available on backorder. | Available on back-order | Available on back order, typically 5 working days | Available on backorder, typically 5 working days |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | Torx driver bit. Suitable for use in a standard 3/8 bit holder. Part of the Monowills Link modular railing system from Webforge. | Torx driver socket. Suitable for use with a standard 3/8 drive ratchet. Part of the Monowills Link modular railing system from Webforge. All handrails products. | ||
Content | Monowills LINK angle mount stanchion fully assembled in galvanised steel, can be supplied at a 42 or 45 degree angle. All handrails products. | Webforge Locker C405 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Torx driver bit. Suitable for use in a standard 3/8 bit holder. Part of the Monowills Link modular railing system from Webforge. All handrails products. | Torx driver socket. Suitable for use with a standard 3/8 drive ratchet. Part of the Monowills Link modular railing system from Webforge. All handrails products. |
Weight | N/A | N/A | 0.05 kg | 0.05 kg |
Dimensions | N/A | N/A | N/A | N/A |
Angle | 42, 45 | |||
Colour | ||||
Drill | Std Drill | |||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Galvanised Steel | Mild Steel | Galvanised Steel | Galvanised Steel |
Material Finish | Hot Dip Galvanised, Untreated Mild Steel | |||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | ||||
Overall Height (mm) | ||||
SWO (mm) |