| Side Conveyor Stanchion Monowills Link Modular Railing remove | WK4514 Gridwalk Expanded Metal Sheet: 96 x 32mm Openings remove | WK4519 Gridwalk Expanded Metal Sheet: 96 x 32mm Openings remove | WK3414 Gridwalk Expanded Metal Sheet: 85 x 24mm Openings remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ML40-SCmain | WK4514 | WK4519-1200X3000 | WK3414main |
| Price | $106.89 – $115.78 ex GST | $260.14 – $362.17 ex GST | $308.43 ex GST | $367.32 ex GST |
| Availability | Available on backorder. | 18 in stock (Available on backorder, typically 36 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Webforge Locker Gridwalk WK4519 is expanded metal walkway with mesh openings of 96 x 32mm. Available in a 1200 (LWM) x 3000mm (SWM) mild steel (untreated) sheet. | |||
| Content | Monowills LINK side conveyor stanchion, fully assembled in galvanised steel, stanchions can be supplied with:
| Webforge Locker Gridwalk WK4514 is expanded metal walkway with mesh openings of 96 x 32mm. A range of sheet sizes are available, as well as your choice of mild steel (untreated) or hot dip galvanised finish. | Webforge Locker Gridwalk WK4519 is expanded metal walkway with mesh openings of 96 x 32mm. Available in a 1200 (LWM) x 3000mm (SWM) mild steel (untreated) sheet. | Webforge Locker, Gridwalk WK3414 is expanded metal walkway with mesh openings of 85 x 24mm. Available in mild steel (untreated & raised) |
| Weight | N/A | N/A | 68.4 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Drilled One Side Only, Std Drill | |||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 96 | 96 | 85 | |
| Material | Galvanised Steel | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Raised) |
| Material Finish | ||||
| Material Thickness (mm) | 5.00 | 5.00 | 5.00 | |
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 15 | 21 | 13 | |
| SWO (mm) | 32 | 32 | 24 |



