| Grating Pattern F 25x5 Loadbar, 1025x5800mm remove | M04034 Fine Woven Wire Mesh Per Metre: 0.4 Openings remove | M06038 Fine Woven Wire Mesh Per Metre: 0.28 Openings remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | F255Main | M04034S41220 | M06038S61000 |
| Price | Price range: $424.97 through $630.02 ex GST | $60.39 ex GST | $60.35 ex GST |
| Availability | Available on back-order | 42 in stock (Available on backorder, typically 12-14 weeks) | 10 in stock (Available on backorder, typically 12-14 weeks) |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 0.22mm Stainless Steel 304 wire and 0.4mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.14mm Stainless Steel 316 wire and 0.28mm openings. Material is 1000mm wide and will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | Webforge Locker F255 is a walkway grating with spacings of 60 x 50mm c/c on loadbars and crossrods. These Mild Steel panels are available in an Untreated or Hot Dip Galvanised finish with a plain surface. All grating products. | Webforge Locker fine woven wire mesh with 0.22mm Stainless Steel 304 wire and 0.4mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.14mm Stainless Steel 316 wire and 0.28mm openings. Material is 1000mm wide and will be cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | 1.25 kg | 0.6 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Mild Steel | Stainless Steel 304 | Stainless Steel 316 |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | 0.28 | ||
| Overall Height (mm) | |||
| SWO (mm) |


