| Top M G pattern SS Mill Clip for 8mm Bolt remove | 5030 Expanded Metal Sheet: 83 x 41mm Openings remove | MET Expanded Metal Edge Trims, Galvanised Steel remove | Grating Pattern A 25×5 Loadbar, 995x5800mm remove | 0710F Expanded Metal Sheet: 14 x 4mm Openings remove | |
|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | C129SM | P5030 | METmain | A255MAIN | 0710F |
| Price | $3.40 ex GST | $121.46 – $145.73 ex GST | $9.17 – $22.25 ex GST | $653.60 – $1,870.48 ex GST | $151.37 ex GST |
| Availability | Available on backorder, typically 5 working days | 36 in stock (Available on backorder, next shipment of 20 sheets due Early-January 2026) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Stainless Steel top clip, to suit pattern G (38 x 38mm FRP opening) can be used with C301SM (bolt and nut). All grating products. | Available in Mild Steel (Untreated & Flattened), Sheet size 1200(LWM) x 2400mm (SWM). | |||
| Content | Stainless Steel top clip, to suit pattern G (38 x 38mm FRP opening) can be used with C301SM (bolt and nut). All grating products. | Webforge Locker 5030 is a general purpose expanded metal sheet with mesh openings of approximately 83 x 41mm and a total open area in the range of 77% (flat) & 76-83% (raised). Available raised or flattened in untreated Mild steel. | Webforge Locker MET is a general purpose expanded metal trim. Available in a range of gap sizes, to suit your expanded profile. | A255 is a walkway grating with spacing’s of 30 x 100mm c/c on loadbars and crossrods. These panels are available in aluminium and mild steel untreated or a hot dip galvanised finish with a plain or serrated surface. | Webforge Locker 0710F is a general purpose flattened expanded metal sheet with mesh openings of approximately 14 x 4mm and an open area of approximately 54%. Available in mild steel (Untreated & flattened). |
| Weight | 0.1 kg | N/A | N/A | N/A | 10.66 kg |
| Dimensions | N/A | N/A | N/A | 995 × 5800 × 25 mm | N/A |
| Angle | |||||
| Colour | |||||
| Drill | |||||
| Hole Pitch (mm) | |||||
| Hole Shape | |||||
| Hole Size (mm) | |||||
| Kickplate Orientation | |||||
| LWO (mm) | 83 | 14 | |||
| Material | Stainless Steel | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Galvanised Steel | Aluminium, Mild Steel | Mild Steel (Untreated & Flattened) |
| Material Finish | |||||
| Material Thickness (mm) | 3.00 | 1.60 | 1.00 | ||
| Mesh Aperture (mm) | |||||
| Overall Height (mm) | 11 | 7.2, 9.2, 11.2, 13.2 | 3 | ||
| SWO (mm) | 41 | 4 |




