Grating Pattern C 25x3 Loadbar, 1003x5800mm remove | Grating Pattern C 40x5 Loadbar, 1005x5800mm remove | Grating Pattern F 25x5 Loadbar, 1025x5800mm remove | Grating Pattern A 25x3 Loadbar, 993x5800mm remove | Grating Pattern C 20x5 Loadbar, 1005x5800mm remove | FRP 38x6mm Grit Grey Surface 19x19mm square, 1220x3660mm remove | Gridwalk Walkway Fixing Clip: To Suit WK4514, WK3022, WK4519, WK3028 remove | Stainless Steel Grating Fixing Clip Set (Suit PatternA-F) remove | |
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | C253main | C405 | F255Main | A253 | C205 | G3819IGD1 | WK45-CLIP | C001SM |
Price | $445.38 – $648.38 ex GST | $1,013.24 – $1,535.71 ex GST | $545.49 – $818.89 ex GST | $559.36 – $823.84 ex GST | $539.87 – $800.87 ex GST | $1,098.87 ex GST | $5.49 ex GST | $19.87 ex GST |
Availability | Available on back-order | Available on back-order | Available on back-order | Available on back-order | Available on back-order | Available on backorder, typically 5 working days | 10 in stock (Available on backorder, typically 36 working days) | Available on backorder, typically 2 working days |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |||
Description | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results in 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 | Stainless Steel grating clipset suitable for use on grating patterns A through to F,(Set consists of Stainless Top, Bottom, and 65x8mm bolt). | |||||
Content | Webforge Locker C253 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker C405 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker F255 is a walkway grating with spacings of 60 x 50mm c/c on loadbars and crossrods. These Mild Steel panels are available in an Untreated or Hot Dip Galvanised finish with a plain surface. All grating products. | Webforge A253 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge C205 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in mild steel (untreated) and a hot dipped galvanised finish with a plain surface. All grating products. | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 | Stainless Steel grating clipset suitable for use on grating patterns A through to F,(Set consists of Stainless Top, Bottom, and 65x8mm bolt). |
Weight | N/A | N/A | N/A | N/A | N/A | 85 kg | 0.26 kg | 0.25 kg |
Dimensions | N/A | N/A | N/A | N/A | N/A | 3660 × 1220 × 38 mm | N/A | N/A |
Angle | ||||||||
Colour | ||||||||
Drill | ||||||||
Hole Pitch (mm) | ||||||||
Hole Shape | Square | |||||||
Hole Size (mm) | ||||||||
Kickplate Orientation | ||||||||
LWO (mm) | ||||||||
Material | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel | FRP | Galvanised Steel | Stainless Steel 316 |
Material Finish | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated Mild Steel | |||
Material Thickness (mm) | ||||||||
Mesh Aperture (mm) | ||||||||
Overall Height (mm) | 38 | |||||||
SWO (mm) |