| WK4514 Gridwalk Expanded Metal Sheet: 96 x 32mm Openings remove | 5030 Expanded Metal Sheet: 83 x 41mm Openings remove | WK2517 Gridwalk Expanded Metal Sheet: 42 x 16mm Openings remove | Angle Mount Stanchion, Mill finish, Aluminium remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | WK4514 | P5030 | WK2517 | AMAMAIN |
| Price | $260.14 – $362.17 ex GST | $121.46 – $145.73 ex GST | $278.47 – $431.36 ex GST | $116.98 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Webforge Locker Gridwalk WK4514 is expanded metal walkway with mesh openings of 96 x 32mm. A range of sheet sizes are available, as well as your choice of mild steel (untreated) or hot dip galvanised finish. | Webforge Locker 5030 is a general purpose expanded metal sheet with mesh openings of approximately 83 x 41mm and a total open area in the range of 77% (flat) & 76-83% (raised). Available raised or flattened in untreated Mild steel. | Webforge Locker Gridwalk WK2517 is expanded metal walkway with mesh openings of 42 x 16mm. Available in a range of different sheet sizes. | Angle Mount Stanchions in aluminium, available in mill finish and in a variety of angles, to suit the needs of your project. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 96 | 83 | 42 | |
| Material | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) | Aluminium |
| Material Finish | ||||
| Material Thickness (mm) | 5.00 | 3.00 | 5.00 | |
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 15 | 11 | 11 | |
| SWO (mm) | 32 | 41 | 16 |



