| 1930 Expanded Metal Sheet: 37 x 16mm Openings remove | M00718 Fine Woven Wire Mesh Per Metre: 2.53 Openings remove | M01424 Fine Woven Wire Mesh Per Metre: 1.25 Openings remove | M00822 Fine Woven Wire Mesh Per Metre: 2.46 Openings remove | M008185 Fine Woven Wire Mesh Per Metre: 2.08 Openings remove | WK4519 Gridwalk Expanded Metal Sheet: 96 x 32mm Openings remove | M01223 Fine Woven Wire Mesh Per Metre: 1.47 Openings remove | M01022 Fine Woven Wire Mesh Per Metre: 1.8 Openings remove | WK3028 Gridwalk Expanded Metal Sheet: 50 x 12mm Openings remove | M01627 Fine Woven Wire Mesh Per Metre: 1.17 Openings remove | M01024 Fine Woven Wire Mesh Per Metre: 1.98 Openings remove | WK3022 Gridwalk Expanded Metal Sheet: 53 x 15mm Openings remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | P1930 | M007185S41270 | M01424S41550 | M00822S41550 | M008185S41270 | WK4519-1200X3000 | M01223S41000 | M01022S41525 | WK3028main | M01627S41220 | M01024S41524 | WK3022 |
| Price | $179.86 – $301.62 ex GST | $236.15 ex GST | $86.65 ex GST | $86.16 ex GST | $210.57 ex GST | $308.43 ex GST | $87.62 ex GST | $86.55 ex GST | $449.28 ex GST | $93.73 ex GST | $84.79 ex GST | $242.68 – $447.29 ex GST |
| Availability | 48 in stock (Available on backorder, typically 12-14 weeks) | 8 in stock (Available on backorder, typically 36 working days) | 22 in stock (Available on backorder, typically 12-14 weeks) | 60 in stock (Available on backorder, typically 12-14 weeks) | 18 in stock (Available on backorder, typically 36 working days) | 3 in stock (Available on backorder, typically 12-14 weeks) | 30 in stock (Available on backorder, typically 12-14 weeks) | 63 in stock (Available on backorder, typically 12 weeks) | 21 in stock (Available on backorder, typically 14-16 weeks) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |||||||||
| Description | Woven with 1.1mm Stainless Steel 304 wire with 2.53mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.56mm Stainless Steel 304 wire and 1.25mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Woven with 0.71mm Stainless Steel 304 wire with 2.46mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Woven with 1.1mm Stainless Steel 304 wire with 2.08mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker Gridwalk WK4519 is expanded metal walkway with mesh openings of 96 x 32mm. Available in a 1200 (LWM) x 3000mm (SWM) mild steel (untreated) sheet. | 0.65mm Stainless Steel 304 wire and 1.47mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 0.71mm Stainless Steel 304 wire and 1.8mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 0.42mm Stainless Steel 304 wire and 1.17mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 0.56mm Stainless Steel 304 wire and 1.98mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |||
| Content | Webforge Locker 1930 is a general purpose expanded metal sheet with mesh openings of approximately 37 x 16mm and a total open area in the range of 66% (flat) and 67-74% (raised). Available in a range of different options to suit the needs of your project. | Webforge Locker fine woven wire mesh with 1.1mm Stainless Steel 304 wire and 2.53mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.56mm Stainless Steel 304 wire and 1.25mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.71mm Stainless Steel 304 wire and 2.46mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 1.1mm Stainless Steel 304 wire and 2.08mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker Gridwalk WK4519 is expanded metal walkway with mesh openings of 96 x 32mm. Available in a 1200 (LWM) x 3000mm (SWM) mild steel (untreated) sheet. | Webforge Locker fine woven wire mesh with 0.65mm Stainless Steel 304 wire and 1.47mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.71mm Stainless Steel 304 wire and 1.8mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker, Gridwalk WK3028 is a heavy duty expanded metal walkway with mesh openings of 50 x 12mm. Available in a 1200 (LWM) x 3000mm (SWM) sheet, in a mild steel (untreated) or a hot dip galvanised finish. | Webforge Locker fine woven wire mesh with 0.42mm Stainless Steel 304 wire and 1.17mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.56mm Stainless Steel 304 wire and 1.98mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker Gridwalk WK3022 is a heavy duty expanded metal walkway with mesh openings of 53 x 15mm. Available in a mild steel (untreated) and a hot dip galvanised finish, as well as a range of sheet sizes. |
| Weight | N/A | 3 kg | 2.68 kg | 3 kg | 6.09 kg | 68.4 kg | 2 kg | 3.12 kg | N/A | 2 kg | 2 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Angle | ||||||||||||
| Colour | ||||||||||||
| Drill | ||||||||||||
| Hole Pitch (mm) | ||||||||||||
| Hole Shape | ||||||||||||
| Hole Size (mm) | ||||||||||||
| Kickplate Orientation | ||||||||||||
| LWO (mm) | 37 | 96 | 50 | 53 | ||||||||
| Material | Aluminium (Raised), Hot Dip Galvanised (Flattened), Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Mild Steel (Untreated & Raised) | Stainless Steel 304 | Stainless Steel 304 | Mild Steel (Untreated & Raised) | Stainless Steel 304 | Stainless Steel 304 | Mild Steel (Untreated & Raised) |
| Material Finish | ||||||||||||
| Material Thickness (mm) | 3.00 | 5.00 | 5.00 | 5.00 | ||||||||
| Mesh Aperture (mm) | 2.53 | 1.25 | 2.46 | 2.08 | 1.47 | 1.80 | 1.17 | 1.98 | ||||
| Overall Height (mm) | 7.5 | 21 | 15 | 13 | ||||||||
| SWO (mm) | 16 | 32 | 12 | 15 |











