| Grating Pattern A 25x3 Loadbar, 993x5800mm remove | Grating Pattern C 20x5 Loadbar, 1005x5800mm remove | Side Conveyor Stanchion Monowills Link Modular Railing remove | 0710F Expanded Metal Sheet: 14 x 4mm Openings remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | A253 | C205 | ML40-SCmain | 0710F |
| Price | Price range: $434.94 through $633.31 ex GST | Price range: $420.62 through $616.37 ex GST | Price range: $106.89 through $115.78 ex GST | $151.37 ex GST |
| Availability | Available on back-order | Available on back-order | Available on backorder. | 34 in stock (Available on backorder, typically 36 working days) |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Available in Mild Steel (Untreated & Flattened), Sheet size 1200(LWM) x 2400mm (SWM). | |||
| Content | Webforge A253 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge C205 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in mild steel (untreated) and a hot dipped galvanised finish with a plain surface. All grating products. | Monowills LINK side conveyor stanchion, fully assembled in galvanised steel, stanchions can be supplied with:
| Webforge Locker 0710F is a general purpose flattened expanded metal sheet with mesh openings of approximately 14 x 4mm and an open area of approximately 54%. Available in mild steel (Untreated & flattened). |
| Weight | N/A | N/A | N/A | 10.66 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Drilled One Side Only, Std Drill | |||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 14 | |||
| Material | Mild Steel | Mild Steel | Galvanised Steel | Mild Steel (Untreated & Flattened) |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated Mild Steel | ||
| Material Thickness (mm) | 1.00 | |||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 3 | |||
| SWO (mm) | 4 |



