| Grating Pattern A 40X3 Loadbar, 993x5800mm remove | M00518 Fine Woven Wire Mesh Per Metre: 3.88mm Openings remove | Side Conveyer Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | A403main | M00518S41550 | SCmain |
| Price | Price range: $664.60 through $1,815.70 ex GST | $170.20 ex GST | Price range: $31.88 through $47.01 ex GST |
| Availability | 56 in stock (Available on backorder, typically 14-16 weeks) | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 1.2mm diameter stainless steel (304) wire and 3.88mm openings. Material is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
| Content | Webforge A403 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in aluminium (mill finish) and mild steel (untreated or hot dip galvanised), with a plain or serrated surface. | Webforge Locker fine woven wire mesh with 1.2mm diameter stainless steel (304) wire and 3.88mm openings. Material is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Side conveyor stanchion in mild steel, available in an untreated or hot dip galvanised finish. Available in a range of different drill options. All handrails products. |
| Weight | 74.20 kg | 4.7 kg | N/A |
| Dimensions | 993 × 5800 × 40 mm | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Aluminium, Mild Steel | Stainless Steel 304 | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | 3.88 | ||
| Overall Height (mm) | |||
| SWO (mm) |


