| Grating Pattern A 25×5 Loadbar, 995x5800mm remove | Grating Bottom clip 316SS Mill Pattern A-F remove | Side Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | A255MAIN | C200SM | SMAIN |
| Price | Price range: $653.60 through $1,870.48 ex GST | $3.35 ex GST | Price range: $25.23 through $109.53 ex GST |
| Availability | Available on backorder, typically 5 working days | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 316 Stainless Steel grating bottom clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C100SM (top clip), & C301SM (bolt and nut). | ||
| Content | A255 is a walkway grating with spacing’s of 30 x 100mm c/c on loadbars and crossrods. These panels are available in aluminium and mild steel untreated or a hot dip galvanised finish with a plain or serrated surface. | 316 Stainless Steel grating bottom clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C100SM (top clip), & C301SM (bolt and nut). All grating products. | Side stanchion in mild steel, available in an untreated or a hot dip galvanised finish. As well as the option of a single slot kickplate brackets at differing heights and orientation to suit the specifications of your job. All handrails products. |
| Weight | N/A | 0.076 kg | N/A |
| Dimensions | 995 × 5800 × 25 mm | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | None, R135, R160 | ||
| LWO (mm) | |||
| Material | Aluminium, Mild Steel | Stainless Steel 316 | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |


