| Side Stanchion Monowills Link Modular Railing remove | Gridwalk Walkway Fixing Clip: To Suit WK4514, WK3022, WK4519, WK3028 remove | Grating Pattern A 40x5 Loadbar, 995x5800mm remove | Welded Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ML-SMAIN | WK45-CLIP | A405main | Wmain |
| Price | Price range: $103.94 through $166.66 ex GST | $4.12 ex GST | Price range: $1,016.14 through $2,658.13 ex GST | Price range: $29.20 through $71.98 ex GST |
| Availability | Available on backorder. | Available on backorder. | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 | |||
| Content | Monowills LINK side stanchion, fully assembled, in galvanised steel, stanchions can be supplied with:
| A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 | Webforge Locker A405 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in aluminium (mill finish) or mild steel with an untreated or hot dip galvanised finish and a choice of surface finishes. | Welded stanchion, available in an untreated or hot dip galvanised finish, drilled as standard. All handrails products. |
| Weight | N/A | 0.26 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Drilled One Side Only, Std Drill | Drilled One Side Only, Std Drill | ||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | Kickplate Bracket, None | |||
| LWO (mm) | ||||
| Material | Galvanised Steel | Galvanised Steel | Aluminium, Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||
| Material Thickness (mm) | ||||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | ||||
| SWO (mm) |



