| Side Stanchion Monowills Link Modular Railing remove | WK3414 Gridwalk Expanded Metal Sheet: 85 x 24mm Openings remove | 6520 Gripspan Walkway Plank: 2.0mm material thickness remove | WK4519 Gridwalk Expanded Metal Sheet: 96 x 32mm Openings remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ML-SMAIN | WK3414main | 6520_MAIN | WK4519-1200X3000 |
| Price | Price range: $103.94 through $166.66 ex GST | $367.32 ex GST | Price range: $324.68 through $357.63 ex GST | $308.43 ex GST |
| Availability | Available on backorder. | 4 in stock (Can be backordered, next shipment of 30 sheets due Late-April 2026) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Webforge Locker Gridwalk WK4519 is expanded metal walkway with mesh openings of 96 x 32mm. Available in a 1200 (LWM) x 3000mm (SWM) mild steel (untreated) sheet. | |||
| Content | Monowills LINK side stanchion, fully assembled, in galvanised steel, stanchions can be supplied with:
| Webforge Locker, Gridwalk WK3414 is expanded metal walkway with mesh openings of 85 x 24mm. Available in mild steel (untreated & raised) | Gripspan planks are the superior choice for walkways and platforms. Lightweight, exceptional spanning, non slip. Passes the 15mm ball test in AS1657 for overhead use. | Webforge Locker Gridwalk WK4519 is expanded metal walkway with mesh openings of 96 x 32mm. Available in a 1200 (LWM) x 3000mm (SWM) mild steel (untreated) sheet. |
| Weight | N/A | N/A | N/A | 68.4 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Drilled One Side Only, Std Drill | |||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | Kickplate Bracket, None | |||
| LWO (mm) | 85 | 96 | ||
| Material | Galvanised Steel | Mild Steel (Untreated & Raised) | Aluminium, Galvanised Steel | Mild Steel (Untreated & Raised) |
| Material Finish | ||||
| Material Thickness (mm) | 5.00 | 2.00 | 5.00 | |
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 13 | 21 | ||
| SWO (mm) | 24 | 32 |



